If you are in the market for Absorber components that can be relied on throughout rigorous operations, look no further than Integrated Parts Sourcing and our expansive selection. On this page, you can find every Absorber item we carry on this website, with each listing being featured alongside key information like its part number, NSN, and manufacturer. Should any of these items grab your attention, do not hesitate to request a quote for your consideration with our online forms and services. You can also reach out to us via phone or email to initiate the purchasing process, as our experts would be delighted to assist in whichever way suits you best.
A Preview of Our Current Offerings
Part No | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
65-26554-34 | NA | kapco valtec | Avl | RFQ |
1718466-1 | NA | honeywell aerospace | Avl | RFQ |
269A8606 | NA | schweizer aircraft corp | Avl | RFQ |
2022622-2 | NA | moog inc | Avl | RFQ |
3913936-5 | NA | boeing aircraft | Avl | RFQ |
1-1106-ZB0003 | NA | thales avionics | Avl | RFQ |
1-1087-AD0003 | NA | thales avionics | Avl | RFQ |
3925636-517 | NA | kapco valtec | Avl | RFQ |
101-420196-3 | NA | textron inc | Avl | RFQ |
45-815203-2 | NA | hawker beechcraft | Avl | RFQ |
1718466-1 | NA | honeywell international inc | Avl | RFQ |
18604 | NA | monogram systems | Avl | RFQ |
47001-399 | NA | goodrich corporation | Avl | RFQ |
350A75-2080-00 | NA | airbus helicopter | Avl | RFQ |
50-810003 | NA | textron inc | Avl | RFQ |
3913936-6 | NA | boeing aircraft | Avl | RFQ |
45-815203-1 | NA | textron inc | Avl | RFQ |
18992 | NA | monogram systems | Avl | RFQ |
65-26554-184 | NA | boeing aircraft | Avl | RFQ |
320-095-601-0 | NA | cfm international inc | Avl | RFQ |
3230538-2 | NA | honeywell aerospace | Avl | RFQ |
47001-496 | NA | goodrich corporation | Avl | RFQ |
3925636-531 | NA | boeing aircraft | Avl | RFQ |
45-815203-1 | NA | hawker beechcraft | Avl | RFQ |
4059992-3 | NA | honeywell aerospace | Avl | RFQ |
269A8605 | NA | schweizer aircraft corp | Avl | RFQ |
18737 | NA | monogram systems | Avl | RFQ |
2510102902-03 | NA | eurocopter france | Avl | RFQ |
12352 | NA | monogram systems | Avl | RFQ |
1-0884-AA0106 | NA | thales avionics | Avl | RFQ |
50-810003 | NA | hawker beechcraft | Avl | RFQ |
4059992-3 | NA | honeywell international inc | Avl | RFQ |
3925636-507 | NA | kapco valtec | Avl | RFQ |
3913936-8 | NA | boeing aircraft | Avl | RFQ |
101-420196-3 | NA | hawker beechcraft | Avl | RFQ |
3913936-7 | NA | boeing aircraft | Avl | RFQ |
65-26554-191 | NA | boeing aircraft | Avl | RFQ |
187-01140-0000 | NA | honeywell international inc | Avl | RFQ |
3925636-535 | NA | boeing company | Avl | RFQ |
3925636-529 | NA | boeing aircraft | Avl | RFQ |
4058164 | NA | honeywell aerospace | Avl | RFQ |
350A75-2080-00 | NA | eurocopter american | Avl | RFQ |
187-01984-0001 | NA | honeywell international inc | Avl | RFQ |
65-26554-197 | NA | boeing aircraft | Avl | RFQ |
3925636-523 | NA | boeing aircraft | Avl | RFQ |
3913936-3N | NA | boeing aircraft | Avl | RFQ |
50-820198-1 | NA | hawker beechcraft | Avl | RFQ |
187-01533-0001 | NA | honeywell aerospace | Avl | RFQ |
3925636-519 | NA | boeing aircraft | Avl | RFQ |
4058164 | NA | honeywell international inc | Avl | RFQ |
50-820198-3 | NA | textron inc | Avl | RFQ |
45-815202 | NA | hawker beechcraft | Avl | RFQ |
3925636-513 | NA | kapco valtec | Avl | RFQ |
187-01869-0001 | NA | honeywell international inc | Avl | RFQ |
65-26554-192 | NA | boeing aircraft | Avl | RFQ |
45-815040-17 | NA | hawker beechcraft | Avl | RFQ |
50-820198-3 | NA | hawker beechcraft | Avl | RFQ |
3925636-525 | NA | boeing aircraft | Avl | RFQ |
1-0872-AA0106 | NA | thales avionics | Avl | RFQ |
45-815203-3 | NA | textron inc | Avl | RFQ |
65-26554-30 | NA | kapco valtec | Avl | RFQ |
65-26554-20 | NA | boeing aircraft | Avl | RFQ |
65-26554-32 | NA | kapco valtec | Avl | RFQ |
4352706 | NA | zodiac ece | Avl | RFQ |
414-188400-604 | NA | hawker beechcraft | Avl | RFQ |
4059992 | NA | honeywell aerospace | Avl | RFQ |
486-606 | NA | piper aircraft inc | Avl | RFQ |
47000-21 | NA | goodrich corporation | Avl | RFQ |
3925636-527 | NA | mcdonnell douglas | Avl | RFQ |
60B60015-1 | NA | goodrich corporation | Avl | RFQ |
414-188400-604 | NA | textron inc | Avl | RFQ |
17683 | NA | goodrich corporation | Avl | RFQ |
50-810003-1 | NA | hawker beechcraft | Avl | RFQ |
45-815040-17 | NA | textron inc | Avl | RFQ |
5704644-12 | NA | boeing aircraft | Avl | RFQ |
486-605 | NA | piper aircraft inc | Avl | RFQ |
630041-007 | NA | mooney aircraft | Avl | RFQ |
50-820002-3 | NA | hawker beechcraft | Avl | RFQ |
65-26554-198 | NA | boeing aircraft | Avl | RFQ |
187-01140-0000 | NA | honeywell aerospace | Avl | RFQ |
50-820198-1 | NA | textron inc | Avl | RFQ |
50-820002-3 | NA | textron inc | Avl | RFQ |
4059992 | NA | honeywell international inc | Avl | RFQ |
486-604 | NA | piper aircraft inc | Avl | RFQ |
3925636-519 | NA | kapco valtec | Avl | RFQ |
45-815203-2 | NA | textron inc | Avl | RFQ |
45-815202 | NA | textron inc | Avl | RFQ |
50-810002 | NA | textron inc | Avl | RFQ |
54251-064-1 | NA | thales avionics | Avl | RFQ |
50-810003-1 | NA | textron inc | Avl | RFQ |
65-26554-30 | NA | boeing aircraft | Avl | RFQ |
65-26554-29 | NA | boeing aircraft | Avl | RFQ |
65-26554-33 | NA | kapco valtec | Avl | RFQ |
50-810002 | NA | hawker beechcraft | Avl | RFQ |
60B60015-2 | NA | boeing aircraft | Avl | RFQ |
65-26554-31 | NA | kapco valtec | Avl | RFQ |
65-26554-200 | NA | boeing aircraft | Avl | RFQ |
45-815203-3 | NA | hawker beechcraft | Avl | RFQ |
65-26554-300 | NA | boeing aircraft | Avl | RFQ |
2022622-1 | NA | moog inc | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote