If you are in the market for Back: components that can be relied on throughout rigorous operations, look no further than Integrated Parts Sourcing and our expansive selection. On this page, you can find every Back: item we carry on this website, with each listing being featured alongside key information like its part number, NSN, and manufacturer. Should any of these items grab your attention, do not hesitate to request a quote for your consideration with our online forms and services. You can also reach out to us via phone or email to initiate the purchasing process, as our experts would be delighted to assist in whichever way suits you best.
A Preview of Our Current Offerings
Part No | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
971C10003-5 | NA | misc filters | Avl | RFQ |
2110-27AMJ | NA | aviall | Avl | RFQ |
32A8FT-2T | NA | kapco valtec | Avl | RFQ |
310959-11 | NA | twin commander aircraft | Avl | RFQ |
35-550502-24 | NA | textron inc | Avl | RFQ |
115-324022-13 | NA | hawker beechcraft | Avl | RFQ |
110134-123 | NA | twin commander aircraft | Avl | RFQ |
47260-006 | NA | piper aircraft inc | Avl | RFQ |
120-43415-005 | NA | embraer aircraft | Avl | RFQ |
70486-008 | NA | piper aircraft inc | Avl | RFQ |
1752M46P02 | NA | general electric | Avl | RFQ |
2110-27AMJ | NA | miscellaneous | Avl | RFQ |
72377-016 | NA | piper aircraft inc | Avl | RFQ |
34974-014 | NA | piper aircraft inc | Avl | RFQ |
74-000223-000-1 | NA | zodiac soc industrie | Avl | RFQ |
39580214 | NA | thales avionics | Avl | RFQ |
70486-002 | NA | piper aircraft inc | Avl | RFQ |
29246-018 | NA | piper aircraft inc | Avl | RFQ |
7437MT-2N-QTY-10 | NA | kapco valtec | Avl | RFQ |
32A8FT-2T-QTY-12 | NA | kapco valtec | Avl | RFQ |
33707-002 | NA | piper aircraft inc | Avl | RFQ |
72377-017 | NA | piper aircraft inc | Avl | RFQ |
47321-005 | NA | piper aircraft inc | Avl | RFQ |
6519356-16 | NA | textron inc | Avl | RFQ |
47460-087 | NA | piper aircraft inc | Avl | RFQ |
3186512 | NA | honeywell aerospace | Avl | RFQ |
29246-003 | NA | piper aircraft inc | Avl | RFQ |
310959-12 | NA | twin commander aircraft | Avl | RFQ |
1752M46P01 | NA | general electric | Avl | RFQ |
104397-43 | NA | zodiac aerazur | Avl | RFQ |
72540-003 | NA | piper aircraft inc | Avl | RFQ |
48516-000 | NA | piper aircraft inc | Avl | RFQ |
47260-004 | NA | piper aircraft inc | Avl | RFQ |
47260-003 | NA | piper aircraft inc | Avl | RFQ |
115-324022-13 | NA | textron inc | Avl | RFQ |
47260-002 | NA | piper aircraft inc | Avl | RFQ |
7437MT-2N-QTY-2 | NA | kapco valtec | Avl | RFQ |
2401D | NA | hawker beechcraft | Avl | RFQ |
47321-006 | NA | piper aircraft inc | Avl | RFQ |
47321-004 | NA | piper aircraft inc | Avl | RFQ |
47321-007 | NA | piper aircraft inc | Avl | RFQ |
34974-000 | NA | piper aircraft inc | Avl | RFQ |
29246-002 | NA | piper aircraft inc | Avl | RFQ |
860520-1 | NA | twin commander aircraft | Avl | RFQ |
47260-009 | NA | piper aircraft inc | Avl | RFQ |
35-550502-24 | NA | hawker beechcraft | Avl | RFQ |
7427MT-2N-QTY-25 | NA | kapco valtec | Avl | RFQ |
2401D | NA | textron inc | Avl | RFQ |
47260-008 | NA | piper aircraft inc | Avl | RFQ |
47321-041 | NA | piper aircraft inc | Avl | RFQ |
7429FT-P3-QTY-10 | NA | kapco valtec | Avl | RFQ |
49320-021 | NA | piper aircraft inc | Avl | RFQ |
47260-005 | NA | piper aircraft inc | Avl | RFQ |
26000477-101 | NA | honeywell aerospace | Avl | RFQ |
7437MT-2N-QTY-25 | NA | kapco valtec | Avl | RFQ |
4919016-15 | NA | textron inc | Avl | RFQ |
7429FT-P3 | NA | kapco valtec | Avl | RFQ |
47321-002 | NA | piper aircraft inc | Avl | RFQ |
0EC1500A20G02 | NA | jameco electronics | Avl | RFQ |
72377-002 | NA | piper aircraft inc | Avl | RFQ |
890045 | NA | twin commander aircraft | Avl | RFQ |
862160-5 | NA | twin commander aircraft | Avl | RFQ |
93341-31 | NA | viking air ltd | Avl | RFQ |
4919016-15 | NA | cessna citation | Avl | RFQ |
4911236-13 | NA | cessna citation | Avl | RFQ |
47321-042 | NA | piper aircraft inc | Avl | RFQ |
72377-038 | NA | piper aircraft inc | Avl | RFQ |
72377-003 | NA | piper aircraft inc | Avl | RFQ |
47321-003 | NA | piper aircraft inc | Avl | RFQ |
7433FT-P3-QTY-10 | NA | kapco valtec | Avl | RFQ |
4911236-13 | NA | textron inc | Avl | RFQ |
2110-27AMJ | NA | misc filters | Avl | RFQ |
74-000223-000-2 | NA | zodiac sicma | Avl | RFQ |
49320-020 | NA | piper aircraft inc | Avl | RFQ |
7429FT-P3-QTY-25 | NA | kapco valtec | Avl | RFQ |
72377-037 | NA | piper aircraft inc | Avl | RFQ |
7433FT-P3-QTY-25 | NA | kapco valtec | Avl | RFQ |
7427MT-2N | NA | kapco valtec | Avl | RFQ |
860820-17 | NA | twin commander aircraft | Avl | RFQ |
2401D | NA | aviall | Avl | RFQ |
7427MT-2N-QTY-3 | NA | kapco valtec | Avl | RFQ |
7427MT-2N-QTY-10 | NA | kapco valtec | Avl | RFQ |
47321-043 | NA | piper aircraft inc | Avl | RFQ |
72377-036 | NA | piper aircraft inc | Avl | RFQ |
47260-007 | NA | piper aircraft inc | Avl | RFQ |
71914-018 | NA | piper aircraft inc | Avl | RFQ |
6519356-16 | NA | cessna citation | Avl | RFQ |
72540-002 | NA | piper aircraft inc | Avl | RFQ |
7429FT-P3-QTY-2 | NA | kapco valtec | Avl | RFQ |
74-000223-000-2 | NA | zodiac soc industrie | Avl | RFQ |
890042-5 | NA | twin commander aircraft | Avl | RFQ |
880591-7 | NA | twin commander aircraft | Avl | RFQ |
971C10003-5 | NA | aviall | Avl | RFQ |
72377-039 | NA | piper aircraft inc | Avl | RFQ |
7433FT-P3-QTY-2 | NA | kapco valtec | Avl | RFQ |
93341-31 | NA | bombardier aerospace | Avl | RFQ |
880591-17 | NA | twin commander aircraft | Avl | RFQ |
7212MT-5708-QTY-14 | NA | kapco valtec | Avl | RFQ |
910746 | NA | honeywell aerospace | Avl | RFQ |
29246-019 | NA | piper aircraft inc | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote