If you are in the market for Drive Shaft components that can be relied on throughout rigorous operations, look no further than Integrated Parts Sourcing and our expansive selection. On this page, you can find every Drive Shaft item we carry on this website, with each listing being featured alongside key information like its part number, NSN, and manufacturer. Should any of these items grab your attention, do not hesitate to request a quote for your consideration with our online forms and services. You can also reach out to us via phone or email to initiate the purchasing process, as our experts would be delighted to assist in whichever way suits you best.
A Preview of Our Current Offerings
Part No | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
4812-174-17 | NA | monogram systems | Avl | RFQ |
10536 | NA | hawker beechcraft | Avl | RFQ |
200SGL1032 | NA | skurka aerospace inc | Avl | RFQ |
15808-1 | NA | bombardier aerospace | Avl | RFQ |
219455 | NA | eaton aerospace llc | Avl | RFQ |
0249170940 | NA | turbomeca engine | Avl | RFQ |
0067097190 | NA | turbomeca engine | Avl | RFQ |
23032-1692 | NA | airbus helicopter | Avl | RFQ |
0283705010 | NA | turbomeca engine | Avl | RFQ |
260-1775-01 | NA | bell helicopter | Avl | RFQ |
10536 | NA | honeywell grimes | Avl | RFQ |
10536 | NA | textron inc | Avl | RFQ |
314314 | NA | eaton aerospace llc | Avl | RFQ |
215215 | NA | argo tech corp | Avl | RFQ |
35-5M0-123-217 | NA | airborn interconnect inc | Avl | RFQ |
219455 | NA | argo tech corp | Avl | RFQ |
260-1775-01 | NA | bell industries inc | Avl | RFQ |
15806-3 | NA | bombardier aerospace | Avl | RFQ |
40544 | NA | airbus helicopter | Avl | RFQ |
200SGL1032 | NA | unison industries | Avl | RFQ |
209517 | NA | eaton aerospace llc | Avl | RFQ |
314427 | NA | eaton aerospace llc | Avl | RFQ |
23046-1129 | NA | skurka aerospace inc | Avl | RFQ |
2493196 | NA | unison industries | Avl | RFQ |
23081-1151 | NA | skurka aerospace inc | Avl | RFQ |
200429777 | NA | messier dowty | Avl | RFQ |
11359 | NA | textron inc | Avl | RFQ |
15808-1 | NA | viking air ltd | Avl | RFQ |
10536 | NA | honeywell aerospace | Avl | RFQ |
0064777100 | NA | turbomeca engine | Avl | RFQ |
35-5M0-123-216 | NA | airbus france | Avl | RFQ |
23091-1521 | NA | hawker beechcraft | Avl | RFQ |
23032-1297 | NA | skurka aerospace inc | Avl | RFQ |
219655 | NA | eaton aerospace llc | Avl | RFQ |
0249847440 | NA | turbomeca engine | Avl | RFQ |
219655 | NA | argo tech corp | Avl | RFQ |
405900 | NA | eaton aerospace llc | Avl | RFQ |
109-0619-41-3 | NA | agusta helicopter | Avl | RFQ |
23046-1869 | NA | hawker beechcraft | Avl | RFQ |
23046-1124 | NA | skurka aerospace inc | Avl | RFQ |
23046-1869 | NA | textron inc | Avl | RFQ |
209517 | NA | argo tech corp | Avl | RFQ |
11359 | NA | hawker beechcraft | Avl | RFQ |
4132203-1 | NA | honeywell aerospace | Avl | RFQ |
23032-2844 | NA | skurka aerospace inc | Avl | RFQ |
215215 | NA | eaton aerospace llc | Avl | RFQ |
350A35132520 | NA | airbus helicopter | Avl | RFQ |
11359 | NA | honeywell grimes | Avl | RFQ |
23032-2843 | NA | skurka aerospace inc | Avl | RFQ |
23076-1131 | NA | hawker beechcraft | Avl | RFQ |
385828 | NA | eaton aerospace llc | Avl | RFQ |
24782-1 | NA | bell industries inc | Avl | RFQ |
23032-1692 | NA | eurocopter american | Avl | RFQ |
11359 | NA | honeywell aerospace | Avl | RFQ |
4132152-3 | NA | honeywell aerospace | Avl | RFQ |
2363-5-4 | NA | monogram systems | Avl | RFQ |
384960 | NA | eaton aerospace llc | Avl | RFQ |
23046-1120 | NA | skurka aerospace inc | Avl | RFQ |
0064277100 | NA | turbomeca engine | Avl | RFQ |
294521 | NA | eaton aerospace llc | Avl | RFQ |
4812-174 | NA | zodiac monogram | Avl | RFQ |
46-0166-1 | NA | honeywell grimes | Avl | RFQ |
4812-174-16 | NA | monogram systems | Avl | RFQ |
2363-5-3 | NA | zodiac monogram | Avl | RFQ |
23091-1521 | NA | textron inc | Avl | RFQ |
23076-1131 | NA | textron inc | Avl | RFQ |
3180S63-10-008 | NA | eurocopter american | Avl | RFQ |
301886 | NA | twin commander aircraft | Avl | RFQ |
23046-1121 | NA | skurka aerospace inc | Avl | RFQ |
3A001-1115 | NA | ipeco inc | Avl | RFQ |
2363-5-3 | NA | monogram systems | Avl | RFQ |
10536 | NA | grimes aerospace co | Avl | RFQ |
35-5M0-123-217 | NA | airbus france | Avl | RFQ |
2363-5-4 | NA | zodiac monogram | Avl | RFQ |
3A001-1111 | NA | ipeco inc | Avl | RFQ |
3180S63-10-008 | NA | airbus helicopter | Avl | RFQ |
40544 | NA | eurocopter american | Avl | RFQ |
35-5M0-123-218 | NA | airborn interconnect inc | Avl | RFQ |
453821 | NA | eaton aerospace llc | Avl | RFQ |
11359 | NA | grimes aerospace co | Avl | RFQ |
364475 | NA | eaton aerospace llc | Avl | RFQ |
350A35132520 | NA | eurocopter american | Avl | RFQ |
23081-1150 | NA | skurka aerospace inc | Avl | RFQ |
31806310008 | NA | eurocopter france | Avl | RFQ |
23032-1692 | NA | skurka aerospace inc | Avl | RFQ |
2601566-18 | NA | cessna aircraft | Avl | RFQ |
2481790 | NA | unison industries | Avl | RFQ |
35-5M0-123-216 | NA | airborn interconnect inc | Avl | RFQ |
386022 | NA | eaton aerospace llc | Avl | RFQ |
35-5M0-123-218 | NA | airbus france | Avl | RFQ |
4812-174 | NA | monogram systems | Avl | RFQ |
46-0166-1 | NA | textron inc | Avl | RFQ |
4812-174-16 | NA | zodiac monogram | Avl | RFQ |
342857 | NA | eaton aerospace llc | Avl | RFQ |
3A058-0108 | NA | ipeco inc | Avl | RFQ |
4812-174-11 | NA | textron inc | Avl | RFQ |
46-0166-1 | NA | hawker beechcraft | Avl | RFQ |
2601566-23 | NA | textron inc | Avl | RFQ |
4812-174-11 | NA | cessna citation | Avl | RFQ |
15806-3 | NA | viking air ltd | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote