Owned and operated by ASAP Semiconductor, Integrated Parts Sourcing is a trusted website where customers can secure competitive purchasing solutions on a wide variety of Edge Memory components. Within this catalog, you will be able to find all Edge Memory part numbers that are currently available for purchase on our platform, with each item being featured alongside part type and description information. If any particular products on this page catch your eye, simply click on the “RFQ” button situated next to them to be redirected to an online quote request form that you may complete at your leisure. Once we receive and review your submission, our experts will quickly provide you with a customized response for your consideration.
What You Can Expect to See on Our Edge Memory Catalog
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
K5240-221072-PE | NA | 6gb (3 x 2gb) - 1333mhz ddr3-1333/pc3-10600 - non-ecc - ddr3 sdr | Avl | RFQ |
TOSPC-192570-PE | NA | 512mb - 133mhz pc133 - ecc - sdram | Avl | RFQ |
D5240-221874-PE | NA | 16gb (4 x 4gb) - 1066mhz ddr3-1066/pc3-8500 - ecc - ddr3 sdram | Avl | RFQ |
PV558AA-PE | NA | 256mb - 533mhz ddr2-533/pc2-4200 - ddr2 sdram - 240-pin | Avl | RFQ |
03X6401-PE | NA | 8gb (1x8gb) pc3-10600 204 pin ddr3 so dimm | Avl | RFQ |
PE240714 | NA | 8gb ecc ddr3 rdimm 2rx4 | Avl | RFQ |
311-2524-PE | NA | 256mb (1 x 256mb) - ecc - rdram - 168-pin | Avl | RFQ |
K5204-235512-PE | NA | 16 gb (2 x 8 gb) - ddr3 sdram - 1600 mhz ddr3-1600/pc3-12800 - 2 | Avl | RFQ |
KTT667D2-1G-PE | NA | 1gb (1x1gb) pc25300 nonecc unbuffered 200pin ddr2 sodimm | Avl | RFQ |
D5240-243845-PE | NA | 8gb (1x8gb) pc3l10600 ecc rdimm ddr3 1.35v (1rx4) | Avl | RFQ |
PEIBM33L5039-PE | NA | 1gb (1 x 1gb) - 266mhz ddr266/pc2100 - ecc chipkill - ddr sdram | Avl | RFQ |
CF-BAC04GU-PE | NA | 4gb pc38500 204 pin ddr3 sodimm | Avl | RFQ |
AH058AA-PE | NA | 1gb - 800mhz ddr2-800/pc2-6400 - non-ecc - ddr2 sdram - 240-pin | Avl | RFQ |
GTWNB-211448-PE | NA | ddr2 sdram - 2 gb - so dimm 200-pin - 533 mhz - non-parity - 1.8 | Avl | RFQ |
PEIBM73P2866-PE | NA | 2gb kit (2x1gb) ecc pc2-3200 sr chipkill 73p2866 | Avl | RFQ |
D5240-240714-PE | NA | 8gb (1x8gb) pc314900 ecc ddr3 rdimm 1.5v | Avl | RFQ |
APLPB-140465-PE | NA | 128mb (1 x 128mb) - sdram - 144-pin | Avl | RFQ |
VGP-MM256L-PE | NA | 256mb pc2-4200 nonecc 200pin ddr2 sodimm | Avl | RFQ |
HPPC0-230289-PE | NA | 4 gb (1 x 4 gb) - ddr3 sdram - 1333 mhz ddr3-1333/pc3-10600 - ec | Avl | RFQ |
PE240073 | NA | 120gb boost pro plus 7mm ssd | Avl | RFQ |
B54724QQ24D | NA | NA | Avl | RFQ |
5000694-PE | NA | 512mb - 400mhz ddr400/pc3200 - ddr sdram - 184-pin | Avl | RFQ |
EDGDM-211622-PE | NA | microdrive, memory stick, minisd card, xd-picture card, memory s | Avl | RFQ |
10K0022-PE | NA | 512mb (1 x 512mb) - 133mhz pc133 - ecc - sdram - 168-pin | Avl | RFQ |
SAMNB-233945-PE | NA | 2 gb (1 x 2 gb) - ddr3 sdram - 1333 mhz ddr3-1333/pc3-10600 - no | Avl | RFQ |
49Y1400-PE | NA | 16 gb - ddr3 sdram - 1066 mhz ddr3-1066/pc3-8500 - ecc - registe | Avl | RFQ |
EDGDM-241643-PE | NA | 64gb diskgo micro usb flash drive | Avl | RFQ |
EDGSD-235369-PE | NA | edge 2.5 to 3.5 ssd bracket | Avl | RFQ |
SNYNB-222536-PE | NA | 4gb pc3-8500 1066mhz ddr3 sodimm | Avl | RFQ |
91 AD346 007-PE | NA | 1gb (1x1gb) pc3200 nonecc unbuffered 91.ad346.007 | Avl | RFQ |
D1240-207465-PE | NA | 2gb (1 x 2gb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - 24 | Avl | RFQ |
41U5251-PE | NA | 1gb (1 x 1gb) - 1066mhz ddr3-1066/pc3-8500 - ecc - ddr3 sdram - | Avl | RFQ |
300678-B21-PE | NA | 512mb (2 x 256mb) - 266mhz ddr266/pc2100 - ecc - ddr sdram - 184 | Avl | RFQ |
90Y3105-PE | NA | 32gb (1x32gb) pc3l10600l 240 pin ddr3 lrdimm 1.35v | Avl | RFQ |
SAMNB-233952-PE | NA | 4 gb (1 x 4 gb) - ddr3 sdram - 1333 mhz ddr3-1333/pc3-10600 - no | Avl | RFQ |
CC415A-PE | NA | 256 mb - ddr2 sdram - 400 mhz ddr2-400/pc2-3200 - non-ecc - unbu | Avl | RFQ |
D1240-206932-PE | NA | 2gb - 667mhz ddr2-667/pc2-5300 - non-ecc - ddr2 sdram - 240-pin | Avl | RFQ |
33L3069-1-PE | NA | 256mb (1 x 256mb) - 100mhz pc100 - non-parity - sdram - 144-pin | Avl | RFQ |
40V2751-PE | NA | 16gb (2 x 8gb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - 2 | Avl | RFQ |
DELPC-218768-PE | NA | 16gb (2 x 8gb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - 2 | Avl | RFQ |
91 AD346 006-PE | NA | 512mb pc3200 nonecc 91.ad346.006 | Avl | RFQ |
PE229689 | NA | 240gb 2.5 boost ssd drive | Avl | RFQ |
D5240-232078-PE | NA | 4 gb - ddr3 sdram - 1600 mhz ddr3-1600/pc3-12800 - ecc - unbuffe | Avl | RFQ |
MC850G-A-PE | NA | 8 gb (1 x 8 gb) - ddr3 sdram - 1333 mhz ddr3-1333/pc3-10600 - ec | Avl | RFQ |
EDGDG-231248-PE | NA | usb 3.0 - hot swappable | Avl | RFQ |
D1240-207922-PE | NA | 2 gb - ddr2 sdram - 667 mhz ddr2-667/pc2-5300 - ecc - registered | Avl | RFQ |
LENSV-230272-PE | NA | 4 gb (1 x 4 gb) - ddr3 sdram - 1333 mhz ddr3-1333/pc3-10600 - ec | Avl | RFQ |
AH060AA-PE | NA | 2gb pc26400 nonecc 240 pin unbuffered dd | Avl | RFQ |
FPCEM165AP-PE | NA | 1gb (1 x 1gb) - 533mhz ddr2-533/pc2-4200 - non-ecc - ddr2 sdram | Avl | RFQ |
EDGEMEM256MPC133 | NA | 256mb pc133 unbuffered 168 pin sdramdimm | Avl | RFQ |
FPCEM87AP-PE | NA | 1gb (1 x 1gb) - 266mhz ddr266/pc2100 - ddr sdram - 200-pin | Avl | RFQ |
PE215538 | NA | 2gb (1 x 2gb) - 800mhz ddr2-800/pc2-6400 - non-ecc - ddr2 sdram | Avl | RFQ |
EDGDM-237295-PE | NA | 4gb diskgo micro usb flash drive | Avl | RFQ |
K5204-238094-PE | NA | 16 gb (2 x 8 gb) - ddr3 sdram - 1600 mhz ddr3-1600/pc3-12800 - 1 | Avl | RFQ |
D8266A-PE | NA | 256mb pc133 ecc 168 pin sdram dimm f/hp | Avl | RFQ |
DM168-133757-PE | NA | 128mb (1 x 128mb) - 100mhz pc100 - ecc - sdram - 168-pin | Avl | RFQ |
CB423A-PE | NA | 256mb - 400mhz ddr2-400/pc2-3200 - non-ecc - ddr2 sdram - 144-pi | Avl | RFQ |
K1240-216962-PE | NA | 4gb (2 x 2gb) - 800mhz ddr2-800/pc2-6400 - ecc - ddr2 sdram - 24 | Avl | RFQ |
P7682A-PE | NA | 512mb (1 x 512mb) - 133mhz pc133 - ecc - sdram - 168-pin | Avl | RFQ |
CF-BAC01GU-PE | NA | 1gb pc38500 204 pin ddr3 sodimm | Avl | RFQ |
O1144-211547-PE | NA | 128mb pc23200 nonecc unbuffered 144pin ddr2 sodimm pe211547 | Avl | RFQ |
MOTIN-200671-PE | NA | 512mb (1 x 512mb) - 333mhz ddr333/pc2700 - ddr sdram - 200-pin | Avl | RFQ |
EDGSD-229672-PE | NA | sata - 285 mbps maximum read transfer rate - 275 mbps maximum wr | Avl | RFQ |
593907-B21-PE | NA | 2gb pc310600 ecc registered 240 pin ddr3 dimm (2rx8) | Avl | RFQ |
EDGDM-233433-PE | NA | all-in-one usb card reader (supporting sdxc, udma, and xd) | Avl | RFQ |
DELPC-159658-PE | NA | 256mb (1 x 256mb) - rdram - 168-pin | Avl | RFQ |
K5240-229191-PE | NA | 64 gb (8 x 8 gb) - ddr3 sdram - 1333 mhz ddr3-1333/pc3-10600 - e | Avl | RFQ |
APLPB-201487-PE | NA | 512mb pc2700 sodimm for apple m8980ll/a | Avl | RFQ |
46C7449-PE | NA | 8gb - 1333mhz ddr3-1333/pc3-10600 - ecc - ddr3 sdram - 240-pin d | Avl | RFQ |
VH933AA-PE | NA | 4 gb (1 x 4 gb) - ddr2 sdram - 800 mhz ddr2-800/pc2-6400 - ecc - | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote