Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
20 POS FFC | optoelectronics | flat flex cable 20p 1.0mm flex cable lcd display | Avl | RFQ |
D0106LT-43-0601 | optoelectronics | display vfd 7-seg 1x6 20mm 130.00mm x 43.00mm x 8.50mm 95.40mm l x 25.40mm w 6 x 1 character - - 20.00mm h x 9.50mm w - - - | Avl | RFQ |
NHD-0216SZ-NSW-BBW-3V | optoelectronics | lcd mod char 2x16 white transm stn - super-twisted nematic transmissive 32 126.00mm x 44.00mm x 10.50mm 99.50mm l x 24.45mm w led - white 16 x 2 8.06mm h x 4.84mm w 5 x 8 dots 5.0v 0.92mm w x 1.10mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216B3Z-FL-GBW-V3 | optoelectronics | lcd mod ser char 2x16 y/g transf stn - super-twisted nematic transflective 32 84.00mm x 44.00mm x 13.50mm 64.50mm l x 16.40mm w led - yellow/green 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h i¦c -20¦c ~ 70¦c | Avl | RFQ |
NHD-0116DZ-FL-YBW | optoelectronics | lcd mod char 1x16 y/g transfl stn - super-twisted nematic transflective 16 122.00mm x 33.00mm x 14.00mm 99.00mm l x 13.00mm w led - yellow/green 16 x 1 9.66mm h x 4.84mm w 5 x 8 dots 5.0v 0.92mm w x 1.10mm h - 0¦c ~ 50¦c | Avl | RFQ |
NHD-0220GZ-FSW-GBW-L | optoelectronics | lcd mod char 2x20 white transfl stn - super-twisted nematic transflective 40 80.00mm x 36.00mm x 13.50mm 64.50mm l x 16.40mm w led - white 20 x 2 4.62mm h x 2.49mm w 5 x 8 dots 5.0v 0.46mm w x 0.53mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-C12864AZ-FSY-YBW | optoelectronics | lcd cog graph 128x64 y/g transfl stn - super-twisted nematic transflective 70.70mm l x 38.80mm w led - yellow/green 128 x 64 - | Avl | RFQ |
NHD-2 4-240320SF-CTXI | optoelectronics | lcd disp tft 2.4"" 240x320 b/l tft - color lcd transmissive 48.96mm l x 36.72mm w led - white 240 x 320 parallel | Avl | RFQ |
NHD-FFC26 | optoelectronics | pcb adapter 26p ffc-thru-hole adapter lcd display | Avl | RFQ |
NHD-C12832A1Z-NSW-BBW-3V3 | optoelectronics | lcd cog graphic 128x32 stn - super-twisted nematic transmissive 37.6mm l x 12.8mm w led - white - spi | Avl | RFQ |
NHD-12232AZ-FSW-GBW | optoelectronics | lcd mod graph 122x32 wh transfl lcd - monochrome transflective 64.00mm l x 17.90mm w led - white 122 x 32 - | Avl | RFQ |
NHD-0224AZ-FSW-GBW | optoelectronics | lcd mod char 2x24 transfl stn - super-twisted nematic transflective 48 118.00mm x 36.00mm x 12.50mm 94.50mm l x 18.00mm w led - white 24 x 2 5.55mm h x 3.20mm w 5 x 8 dots 4.7 v ~ 5.5 v 0.60mm w x 0.65mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216K1Z-FL-YBW | optoelectronics | lcd mod char 2x16 y/g transfl stn - super-twisted nematic transflective 32 80mm x 36.00 x 13.20mm 64.50mm l x 16.40mm w led - yellow/green 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | Avl | RFQ |
TS-320240BRBO | optoelectronics | touch panel for 320x240 lcd 4.81"" (122.1mm) 0.06"" (1.4mm) 3.67"" (93.3mm) - touch screen controller: 4-wire resistive 5.88"" (149.60mm) | Avl | RFQ |
NHD-0108FZ-FL-YBW-3V-C1 | optoelectronics | lcd mod char 1x8 y/g transfl stn - super-twisted nematic transflective 8 84.00mm x 44.00mm x 13.50mm 64.50mm l x 16.40mm w led - yellow/green 8 x 1 10.75mm h x 6.45mm w 5 x 8 dots 3v 1.25mm w x 1.30mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-C12864B2Z-RN-FBW | optoelectronics | lcd cog graph 128x64 reflect stn - super-twisted nematic reflective 65.50mm l x 40.00mm w led - white 128 x 64 - | Avl | RFQ |
NHD-0108CZ-FSW-GBW-33V3 | optoelectronics | lcd mod char 1x8 gry transfl stn stn - super-twisted nematic transflective 8 69.00mm x 27.00mm x 13.00mm 45.20mm l x 13.80mm w led - white 8 x 1 7.71mm h x 4.20mm w 5 x 8 dots 3.3v 0.80mm w x 0.92mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-320240WX-C0TFH-V I040 | optoelectronics | lcd mod graph 320x240 wh transfl fstn - film super-twisted nematic transflective 81.40mm l x 61.00mm w led - white 320 x 240 (qvga) - | Avl | RFQ |
M0220SD-202SDAR1-S | optoelectronics | module vf char 2x20 5.34mm 116.00mm x 37.00mm x 11.00mm - 20 x 2 character 5 x 8 dots 4.5 v ~ 5.5 v 5.34mm h x 2.35mm w - parallel/serial -40¦c ~ 85¦c | Avl | RFQ |
NHD-24064WG-ASFH-VZ | optoelectronics | lcd graph 240x64 wh transfl stn - super-twisted nematic transflective 133.00mm l x 39.00mm w led - white 240 x 64 - | Avl | RFQ |
NHD-320240WG-BOTFH-VZ | optoelectronics | lcd mod graph 320x240 wh transfl fstn - film super-twisted nematic transflective 122.00mm l x 92.00mm w led - white 320 x 240 (qvga) - | Avl | RFQ |
D0120SD-20-2004F | optoelectronics | display vfd dot mat 1x20 4.9mm 115.70mm x 20.50mm x 6.50mm - 20 x 1 character 5 x 7 dots - 4.90mm h x 3.40mm w - - -40¦c ~ 85¦c | Avl | RFQ |
NHD-5 7-320240WFB-CTXI-T-1 | optoelectronics | lcd disp tft 5.7"" 320x240 whi tft - color lcd with touch panel transmissive 118.28mm l x 88.60mm w led - white 320 x 240 (qvga) parallel | Avl | RFQ |
NHD-2 4-240320YF-CTXI-1 | optoelectronics | lcd display tft 2.4"" 240x320 wht lcd - color reflective 54.36mm l x 38.72mm w led - white 320 x 240 (qvga) - | Avl | RFQ |
NHD-320240WG-BXTFH-VZ | optoelectronics | lcd mod graph 320x240 wh transfl lcd - monochrome transflective 122.00mm l x 92.00mm w led - white 320 x 240 (qvga) - | Avl | RFQ |
NHD-320240WG-BXTMI-VZ | optoelectronics | lcd mod graph 320x240 wh transm lcd - monochrome transmissive 122.00mm l x 92.00mm w led - white 320 x 240 (qvga) - | Avl | RFQ |
NHD-GDSC-12864WM-09-FSW-FBW | optoelectronics | lcd cog graph 128x64 wh transfl lcd - monochrome transflective 58.00mm l x 28.80mm w led - yellow/green 128 x 64 parallel | Avl | RFQ |
NHD-0420DZ-FL-YBW-3V | optoelectronics | lcd mod char 4x20 y/g transfl stn - super-twisted nematic transflective 80 98.00mm x 60.00mm x 13.50mm 76.00mm l x 25.20mm w led - yellow/green 20 x 4 4.75mm h x 2.95mm w 5 x 8 dots 3.3v 0.55mm w x 0.55mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0116GZ-NSO-FBW | optoelectronics | lcd mod char 1x16 orn transm fstn - film super-twisted nematic transmissive 16 151.00mm x 40.00mm x 13.50mm 120.00mm l x 23.00mm w - 16 x 1 14.54mm h x 6.00mm w 5 x 8 dots 5.0v 1.15mm w x 1.76mm h - 0¦c ~ 50¦c | Avl | RFQ |
NHD-0416BZ-NSW-BBW | optoelectronics | lcd mod char 4x16 white transm stn - super-twisted nematic transmissive 64 87.00mm x 60.00mm x 13.50mm 61.80mm l x 25.20mm w led - white 16 x 4 4.75mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.55mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-3 5-320240MF-ATXL-1 | optoelectronics | lcd disp tft 3.5"" 320x240 b/l tft - color lcd transmissive 70.08mm l x 52.96mm w led - white 320 x 240 (qvga) parallel | Avl | RFQ |
NHD-C0216CU-FN-GBW-3V | optoelectronics | lcd cog char 2x16 no transfl stn - super-twisted nematic transflective 32 49.70mm x 25.30mm x 2.00mm 45.70mm l x 14.30mm w without backlight 16 x 2 4.68mm h x 2.21mm w 5 x 8 dots 2.7 v ~ 5.5 v 0.41mm w x 0.55mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-C0216CZ-FSW-FBW-3V3 | optoelectronics | lcd cog char 2x16 wht transfl fstn - film super-twisted nematic transflective 32 41.4mm x 24.3mm x 4mm 36mm l x 12mm w led - white 16 x 2 1.84mm h x 1.15mm w 5 x 8 dots 2.7 v ~ 4.5 v 0.23mm w x 0.23mm h serial -20¦c ~ 70¦c | Avl | RFQ |
NHD-240128WG-ATFH-VZ | optoelectronics | lcd graphic 240x128 transfl fstn - film super-twisted nematic transflective 128.00mm l x 75.00mm w led - white 240 x 128 parallel | Avl | RFQ |
M0116MY-161LSBR2-S2 | optoelectronics | module vfd char 1x16 32.0mm 177.30mm x 32.00mm x 15.00mm 132.50mm l x 11.00mm w 16 x 1 character - 4.5 v ~ 5.5 v 10.00mm h x 5.00mm w - serial -40¦c ~ 85¦c | Avl | RFQ |
NHD-320240WX-C0TFH-V I041 | optoelectronics | lcd mod graph 320x240 wh transfl fstn - film super-twisted nematic transflective 81.40mm l x 61.00mm w led - white 320 x 240 (qvga) - | Avl | RFQ |
NHD-320240WX-C0-TFH-V P050 | optoelectronics | lcd mod graph 320x240 wh transfl lcd - monochrome transflective 81.40mm l x 61.00mm w led - white 320 x 240 (qvga) - | Avl | RFQ |
NHD-0208AZ-FL-GBW | optoelectronics | lcd mod char 2x8 y/g transfl stn - super-twisted nematic transflective 16 40.00mm x 35.40mm x 13.00mm 30.40mm l x 13.90mm w led - yellow/green 8 x 2 4.75mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.55mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0116DZ-NSW-BBW | optoelectronics | lcd mod char 1x16 white transm stn - super-twisted nematic transmissive 16 122.00mm x 33.00mm x 14.00mm 99.00mm l x 13.00mm w led - white 16 x 1 9.66mm h x 4.84mm w 5 x 8 dots 5.0v 0.92mm w x 1.10mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0240AZ-FL-GBW | optoelectronics | lcd mod char 2x40 y/g transfl stn - super-twisted nematic transflective 80 182.00mm x 33.50mm x 13.30mm 152.50mm l x 16.50mm w led - yellow/green 40 x 2 5.55mm h x 3.20mm w 5 x 8 dots 5.0v 0.60mm w x 0.65mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216CZ-FL-YBW | optoelectronics | lcd mod char 2x16 y/g transfl stn - super-twisted nematic transflective 32 66.70mm x 23.30mm x 11.00mm 61.70mm l x 13.50mm w led - yellow/green 16 x 2 4.67mm h x 2.45mm w 5 x 8 dots 5.0v 0.45mm w x 0.54mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0416BZ-FL-YBW | optoelectronics | lcd mod char 4x16 y/g transfl stn - super-twisted nematic transflective 64 87.00mm x 60.00mm x 13.50mm 61.80mm l x 25.20mm w led - yellow/green 16 x 4 4.75mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.55mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-2 4-240320SF-CTXI-T | optoelectronics | lcd disp tft 2.4"" 240x320 b/l tft - color lcd with touch panel transmissive 48.96mm l x 36.72mm w led - white 240 x 320 parallel | Avl | RFQ |
NHD-240128WG-BTFH-VZ | optoelectronics | lcd mod graph 240x128 wh transfl lcd - monochrome transflective 114.00mm l x 64.00mm w led - white 240 x 128 - | Avl | RFQ |
NHD-TS-24064C-4043003 | optoelectronics | touch panel for 240x64 lcd - - - - - - | Avl | RFQ |
NHD-0216K1Z-NSR-FBW-L | optoelectronics | lcd mod char 2x16 red transm fstn - film super-twisted nematic transmissive 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w led - red 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | Avl | RFQ |
C-33-0801N | optoelectronics | display vfd cust scales 6.5mm 144.20mm x 33.50mm x 8.00mm - 7 x 1 character - - 6.50mm h x 3.00mm w - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-12864MZ-FSW-FTW | optoelectronics | lcd cog graph 128x64 wh transfl lcd - monochrome transmissive 72.00mm l x 40.00mm w led - white 128 x 64 cmos | Avl | RFQ |
M0216SD-162SDAR8 | optoelectronics | module vf char 2x16 5.34mm 84.00mm x 44.00mm x 16.60mm - 16 x 2 character 5 x 8 dots 5v 5.34mm h x 2.10mm w - - -40¦c ~ 85¦c | Avl | RFQ |
C-28-0704 | optoelectronics | display vfd custom dvd 112.00mm x 25.00mm x 6.80mm - 8 x 1 character - - - - - -20¦c ~ 70¦c | Avl | RFQ |
M0121LB-222LHAR2-I1 | optoelectronics | module vf char 1x21 14.5mm 195.00mm x 45.00mm x 25.00mm 144.00mm l x 18.00mm w - character 5 x 7 dots 4.5 v ~ 5.5 v 14.50mm h x 4.10mm w - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-3 5-320240WF-CTXI | optoelectronics | lcd display tft 3.5"" 320x240 wht tft - color lcd transmissive 70.08mm l x 52.56mm w led - white 320 x 240 (qvga) - | Avl | RFQ |
NHD-0220GZ-FL-GBW | optoelectronics | lcd mod char 2x20 y/g transfl stn - super-twisted nematic transflective 40 80.00mm x 36.00mm x 13.50mm 64.50mm l x 16.40mm w led - yellow/green 20 x 2 4.62mm h x 2.49mm w 5 x 8 dots 5.0v 0.46mm w x 0.53mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-TS-240128BRNA | optoelectronics | touch panel 128x74mm 4-wire 5.04"" (128mm) 2.91"" (74mm) 0.06"" (1.5mm) requires controller - 4.82"" (122.40mm) | Avl | RFQ |
NHD-0216K1Z-FSR-GBW-L | optoelectronics | lcd mod char 2x16 red transfl stn - super-twisted nematic transflective 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w led - red 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-14432WG-ATFH-V T | optoelectronics | lcd mod graph 144x32 wh transfl fstn - film super-twisted nematic transflective 66.00mm l x 16.00mm w led - white 144 x 32 - | Avl | RFQ |
NHD-02161Z-FSY-YBW-C | optoelectronics | lcd mod char 2x16 y/g transfl stn - super-twisted nematic transflective 32 53.00mm x 20.00mm x 8.00mm 36.00mm l x 10.00mm w led - yellow/green 12 x 2 3.15mm h x 1.85mm w 5 x 8 dots 5.0v 0.33mm w x 0.35mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0220AZ-FL-GBW | optoelectronics | lcd mod char 2x20 y/g transfl stn - super-twisted nematic transflective 40 146.00mm x 43.00mm x 14.20mm 123.00mm l x 23.00mm w led - yellow/green 20 x 2 9.22mm h x 4.84mm w 5 x 8 dots 5.0v 0.92mm w x 1.10mm h - -20¦c ~ 70¦c | Avl | RFQ |
D0109MT-20-0901 | optoelectronics | display vfd 7-seg 1x9 8mm 100.00mm x 20.50mm x 6.50mm - 8 x 1 character - - - - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216HZ-FL-YBW-C | optoelectronics | lcd mod char 2x16 y/g transfl stn - super-twisted nematic transflective 32 65.50mm x 36.70mm x 13.50mm 54.00mm l x 14.40mm w led - yellow/green 16 x 2 4.99mm h x 2.55mm w 5 x 8 dots 5.0v 0.47mm w x 0.58mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216KZW-AG5 | optoelectronics | display oled char 2x16 grn oled green passive 32 80.00mm x 36.00mm x 10.00mm 66.00mm l x 16.00mm w - 16 x 2 5.55mm h x 2.95mm w 5 x 8 dots 3 v ~ 5 v 0.60mm w x 0.70mm h parallel/serial -40¦c ~ 80¦c | Avl | RFQ |
NHD-12032BZ-FSY-YBW | optoelectronics | lcd mod graph 120x32 y/g transfl lcd - monochrome transflective 62.00mm l x 22.50mm w led - yellow/green 120 x 32 parallel | Avl | RFQ |
NHD-0420DZ-FSW-GBW | optoelectronics | lcd mod char 4x20 wh transfl stn - super-twisted nematic transflective 80 98.00mm x 60.00mm x 14.00mm 76.00mm l x 25.20mm w led - white 20 x 4 4.75mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.55mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-4 3-480272MF-ATXI-1 | optoelectronics | lcd display tft 480x272 trans tft - color lcd transmissive 95.04mm l x 53.86mm w led - white 480 x 272 parallel | Avl | RFQ |
NHD-GDSC-12864WM-04-RN-FBW | optoelectronics | lcd cog graph 128x64 no refl lcd - monochrome reflective - led - white 128 x 64 parallel | Avl | RFQ |
NHD-12864WG-BTGH-TN | optoelectronics | lcd mod graph 128x64 wh transfl lcd - monochrome transflective 60.00mm l x 32.60mm w led - white 128 x 64 - | Avl | RFQ |
NHD-2 4-240320SF-CTXI-T1 | optoelectronics | lcd disp tft 2.4"" 240x320 b/l tft - color lcd with touch panel transmissive 48.96mm l x 36.72mm w led - white 240 x 320 parallel | Avl | RFQ |
NHD-0216K1Z-FSR-FBW-L | optoelectronics | lcd mod char 2x16 red transfl fstn - film super-twisted nematic transflective 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w led - red 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | Avl | RFQ |
D0107LT-33-0701A | optoelectronics | display vfd 7-seg 1x7 12.5mm 98.00mm x 33.00mm x 8.00mm - 7 x 1 character - - 12.40mm h x 6.00mm w - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-4 3-480272YF-ATXI-T | optoelectronics | lcd display tft 480x272 wh touch tft - color lcd with touch panel transmissive 95.04mm l x 53.86mm w led - white 480 x 272 - | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote