Owned and operated by ASAP Semiconductor, Integrated Parts Sourcing is proud to offer customers access to quality-assured Ceramic Composition Resistors offerings that trace back to industry leaders like Te Connectivity, Ohmite, Tyco, Ohmite, and others. On this page, we make it quick and easy to browse available offerings for this electronic part category, with everything being presented alongside manufacturer information and product descriptions. Take all the time you need to narrow down items of interest, knowing that you can request quotes from our staff with ease using the “RFQ” buttons situated next to each listing. Responses to submitted requests are always quick, with the information you provide being used to formulate the most fitting options.
In-Demand Ceramic Composition Resistors Offerings We Carry
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
CCR256RKB | te connectivity | fixed resistors; ccr2 56r 10% ( cgs ) | Avl | RFQ |
92J1R8 | ohmite | res fix, 1.8 ohm 5% 2w metfilm | Avl | RFQ |
AW47GK | ohmite | resistor 4.7 ohm 2.5w 400 joule | Avl | RFQ |
95J3R0E | ohmite | power resistorseries:90; resistance:3ohm; resistance tolerance:+/- 5%; power rating:5w; resistor e... | Avl | RFQ |
AY47GK | ohmite | resistor 4.7 ohm 4.5w 1400 joule | Avl | RFQ |
1623720-3 | te connectivity | res 10.0 ohm 2w 10% axial | Avl | RFQ |
1623720-1 | te connectivity | res 100 ohm 2w 10% axial | Avl | RFQ |
B12J1K25E | ohmite | power resistorseries:200; resistance:1.25kohm; resistance tolerance:+/- 5%; power rating:12w; resi... | Avl | RFQ |
1623720-6 | te connectivity | res 22.0k ohm 2w 10% axial | Avl | RFQ |
C300KR10E | ohmite | power resistorseries:280; resistance:0.1ohm; resistance tolerance:+/- 10 %; power rating:300w; tem... | Avl | RFQ |
1879317-1 | tyco | ceramic composition resistors ccr1/2 10k 10% taped | Avl | RFQ |
93J33RE | ohmite | wirewound resistor - vitreous enamelseries:90; resistance:33ohm; resistance tolerance:+/- 5%; powe... | Avl | RFQ |
C35KR02E | ohmite | current sense power resistorseries:280; resistance:0.02ohm; resistance tolerance:+/- 10%; power ra... | Avl | RFQ |
AX39GK | ohmite | ceramic composition resistors 3.5watt 3.9ohm 10% high energy non-ind. | Avl | RFQ |
CCR110KKB | te connectivity | fixed resistors; ccr1 10k 10% ( cgs ) | Avl | RFQ |
AY820K | ohmite | ceramic composition resistors 4.5watt 82ohm 10% high energy non-ind. | Avl | RFQ |
C300K8R0 | ohmite | power resistorseries:280; resistance:8ohm; resistance tolerance:+/- 10%; power rating:300w; resist... | Avl | RFQ |
95J2K7E | ohmite | power resistorseries:90; resistance:2.7kohm; resistance tolerance: 5%; power rating:5w; resistor e... | Avl | RFQ |
CCR215KKB | te connectivity | fixed resistors; ccr2 15k 10% ( cgs ) | Avl | RFQ |
AW560K | ohmite | resistor 56 ohm 2.5w 400 joule | Avl | RFQ |
AX10GKE | ohmite | ceramic composition resistorseries:a; resistance:1ohm; resistance tolerance:+/- 10 %; power rating... | Avl | RFQ |
C35KR30E | ohmite | power resistorseries:280; resistance:0.3ohm; resistance tolerance:+/- 10%; power rating:35w; resis... | Avl | RFQ |
B20J10R | ohmite | power resistorseries:200; resistance:10ohm; resistance tolerance:+/- 5%; power rating:20w; resisto... | Avl | RFQ |
C300K5R0 | ohmite | power resistorseries:280; resistance:5ohm; resistance tolerance: 10%; power rating:300w; resistor ... | Avl | RFQ |
B8J22K5 | ohmite | power resistorseries:200; resistance:22.5kohm; resistance tolerance:+/- 5%; power rating:8w; resis... | Avl | RFQ |
AW220KE | ohmite | ceramic composition resistorseries:a; resistance:22ohm; resistance tolerance:+/- 10 %; power ratin... | Avl | RFQ |
95J25RE | ohmite | power resistorseries:90; resistance:25ohm; resistance tolerance:+/- 5%; power rating:5w; resistor ... | Avl | RFQ |
AW220K | ohmite | resistor 22 ohm 2.5w 400 joule | Avl | RFQ |
1623720-7 | te connectivity | res 22.0 ohm 2w 10% axial | Avl | RFQ |
1623719-3 | te connectivity | res 33.0 ohm 1w 10% axial | Avl | RFQ |
CCR1100RKTB | te connectivity | fixed resistors; ccr1 100r 10% ( cgs ) | Avl | RFQ |
B8J2R0E | ohmite | power resistorseries:200; resistance:2ohm; resistance tolerance:+/- 5%; power rating:8w; resistor ... | Avl | RFQ |
AZ39GKE | ohmite | ceramic composition resistors 5.5watt 3.9ohm 10% high energy non-ind. | Avl | RFQ |
AZ390KE | ohmite | ceramic composition resistors 5.5watt 39ohm 10% high energy non-ind. | Avl | RFQ |
1623720-5 | te connectivity | res 220 ohm 2w 10% axial | Avl | RFQ |
AZ330KE | ohmite | ceramic composition resistors 5.5watt 33ohm 10% high energy non-ind. | Avl | RFQ |
CCR215RKB | te connectivity | fixed resistors; ccr2 15r 10% ( cgs ) | Avl | RFQ |
93J5K6 | ohmite | wirewound resistor - vitreous enamelseries:90; resistance:5.6kohm; resistance tolerance:+/- 5%; po... | Avl | RFQ |
B20J1K0 | ohmite | power resistorseries:200; resistance:1kohm; resistance tolerance: 5%; power rating:20w; resistor e... | Avl | RFQ |
B20J10K | ohmite | power resistorseries:200; resistance:10kohm; resistance tolerance:+/- 5%; power rating:20w; resist... | Avl | RFQ |
B20J2K0 | ohmite | power resistorseries:200; resistance:2kohm; resistance tolerance: 5%; power rating:20w; resistor e... | Avl | RFQ |
AX33GK | ohmite | resistor 3.3 ohm 3.5w 700 joule | Avl | RFQ |
95J15KE | ohmite | power resistorseries:90; resistance:15kohm; resistance tolerance:+/- 5%; power rating:5w; resistor... | Avl | RFQ |
CCR222KKB | te connectivity | fixed resistors; ccr2 22k 10% ( cgs ) | Avl | RFQ |
B12J40KE | ohmite | power resistorseries:200; resistance:40kohm; resistance tolerance:+/- 5 %; power rating:12w; tempe... | Avl | RFQ |
AY22GK | ohmite | resistor 2.2 ohm 4.5w 1400 joule | Avl | RFQ |
CCR133RKTB | te connectivity | fixed resistors; ccr1 33r 10% ( cgs ) | Avl | RFQ |
95J10K | ohmite | power resistorseries:90; resistance:10kohm; resistance tolerance:+/- 5%; power rating:5w; resistor... | Avl | RFQ |
B12J2K5E | ohmite | power resistorseries:200; resistance:2.5kohm; resistance tolerance:+/- 5 %; power rating:12w; temp... | Avl | RFQ |
B20J2K0E | ohmite | power resistorseries:200; resistance:2kohm; resistance tolerance:+/- 5%; power rating:20w; resisto... | Avl | RFQ |
CCR14K7KB | te connectivity | fixed resistors; ccr1 4k7 10% ( cgs ) | Avl | RFQ |
C300K20R | ohmite | power resistorseries:280; resistance:20ohm; resistance tolerance:+/- 10%; power rating:300w; resis... | Avl | RFQ |
AZ561KE | ohmite | ceramic composition resistors 5.5watt 560ohm 10% high energy non-ind. | Avl | RFQ |
95J150 | ohmite | wirewound resistorseries:95; resistance:150ohm; resistance tolerance:+/- 5 %; power rating:5w; tem... | Avl | RFQ |
CCR21K0KB | te connectivity | fixed resistors; ccr2 1k0 10% ( cgs ) | Avl | RFQ |
B8J75R | ohmite | wirewound resistorseries:200; resistance:75ohm; resistance tolerance:+/- 5 %; power rating:8w; tem... | Avl | RFQ |
CCR147KKB | te connectivity | fixed resistors; ccr1 47k 10% ( cgs ) | Avl | RFQ |
B12J50R | ohmite | power resistorseries:200; resistance:50ohm; resistance tolerance:+/- 5%; power rating:12w; resisto... | Avl | RFQ |
1623719-1 | te connectivity | res 100k ohm 1w 10% axial | Avl | RFQ |
C300KR50E | ohmite | power resistorseries:280; resistance:0.5ohm; resistance tolerance:+/- 10 %; power rating:300w; tem... | Avl | RFQ |
CCR23R3KB | te connectivity | fixed resistors; ccr2 3r3 10% ( cgs ) | Avl | RFQ |
CCR222RKT | te connectivity | fixed resistors; ccr2 22r 10% taped ( cgs ) | Avl | RFQ |
CCR247RKT | te connectivity | fixed resistors; ccr2 47r 10% taped ( cgs ) | Avl | RFQ |
B8J5R0E | ohmite | power resistorseries:200; resistance:5ohm; resistance tolerance: 5%; power rating:8w; resistor ele... | Avl | RFQ |
B8J4K5 | ohmite | power resistorseries:200; resistance:4.5kohm; resistance tolerance: 5%; power rating:8w; resistor ... | Avl | RFQ |
B20J35K | ohmite | res,wirewound,35kohms,750wv,5+/-% tol rohs compliant: no | Avl | RFQ |
CAB-12SR | ohmite | leaded process compatible:no; peak reflow compatible (260 c):no rohs compliant: no | Avl | RFQ |
C35K1R0E | ohmite | power resistorseries:280; resistance:1ohm; resistance tolerance: 10%; power rating:35w; resistor e... | Avl | RFQ |
B20J100-B | ohmite | wirewound resistorseries:200; resistance:100ohm resistance tolerance:+/- 5 %; power rating:20w r... | Avl | RFQ |
CCR210RKB | te connectivity | fixed resistors; ccr2 10r 10% ( cgs ) | Avl | RFQ |
B8J500 | ohmite | wirewound resistorseries:200; resistance:500ohm; resistance tolerance:+/- 5 %; power rating:8w; te... | Avl | RFQ |
93J220E | ohmite | res,wirewound,220ohms,200wv,5% tol rohs compliant: yes | Avl | RFQ |
CCR110RKB | te connectivity | fixed resistors; ccr1 10r 10% ( cgs ) | Avl | RFQ |
C300K1R0 | ohmite | power resistorseries:280; resistance:1ohm; resistance tolerance:+/- 10%; power rating:300w; resist... | Avl | RFQ |
CCR2100KKB | te connectivity | fixed resistors; ccr2 100k 10% ( cgs ) | Avl | RFQ |
C35KR50E | ohmite | power resistorseries:280; resistance:0.5ohm; resistance tolerance:+/- 10%; power rating:35w; resis... | Avl | RFQ |
CCR2120KKB | te connectivity | fixed resistors; ccr2 120k 10% ( cgs ) | Avl | RFQ |
CCR122RKTB | te connectivity | fixed resistors; ccr1 22r 10% ( cgs ) | Avl | RFQ |
CCR222RKB | te connectivity | fixed resistors; ccr2 22r 10% ( cgs ) | Avl | RFQ |
93J5R0E | ohmite | wirewound resistor - vitreous enamelseries:90; resistance:5ohm; resistance tolerance:+/- 5%; power... | Avl | RFQ |
CCR1470RKB | te connectivity | fixed resistors; ccr1 470r 10% ( cgs ) | Avl | RFQ |
CCR1330RKB | te connectivity | fixed resistors; ccr1 330r 10% ( cgs ) | Avl | RFQ |
B5J68RE | ohmite | wirewound resistor - vitreous enamelseries:200; resistance:68ohm; resistance tolerance:+/- 5%; pow... | Avl | RFQ |
C35KR50 | ohmite | power resistorseries:280; resistance:0.5ohm; resistance tolerance:+/- 10%; power rating:35w; resis... | Avl | RFQ |
B12J2K25E | ohmite | power resistorseries:200; resistance:2.25kohm; resistance tolerance:+/- 5%; power rating:12w; resi... | Avl | RFQ |
C300KR16 | ohmite | power resistorseries:280; resistance:0.16ohm; resistance tolerance: 10%; power rating:300w; resist... | Avl | RFQ |
C300K4R0 | ohmite | power resistorseries:280; resistance:4ohm; resistance tolerance:+/- 10%; power rating:300w; resist... | Avl | RFQ |
CCR1100KKTB | te connectivity | fixed resistors; ccr1 100k 10% ( cgs ) | Avl | RFQ |
CCR14R7KB | te connectivity | fixed resistors; ccr1 4r7 10% ( cgs ) | Avl | RFQ |
CCR122KKTB | te connectivity | fixed resistors; ccr1 22k 10% ( cgs ) | Avl | RFQ |
CCR239RKB | te connectivity | fixed resistors; ccr2 39r 10% ( cgs ) | Avl | RFQ |
CCR233RKB | te connectivity | fixed resistors; ccr2 33r 10% ( cgs ) | Avl | RFQ |
CCR24R7KB | te connectivity | fixed resistors; ccr2 4r7 10% ( cgs ) | Avl | RFQ |
CAB-8SR | ohmite | leaded process compatible:no; peak reflow compatible (260 c):no rohs compliant: no | Avl | RFQ |
CCR210RKT | te connectivity | fixed resistors; ccr2 10r 10% taped ( cgs ) | Avl | RFQ |
CCR247RKB | te connectivity | fixed resistors; ccr2 47r 10% ( cgs ) | Avl | RFQ |
CCR227RKB | te connectivity | fixed resistors; ccr2 27r 10% ( cgs ) | Avl | RFQ |
C300KR16E | ohmite | power resistorseries:280; resistance:0.16ohm; resistance tolerance: 10%; power rating:300w; resist... | Avl | RFQ |
CCR23R9KB | te connectivity | fixed resistors; ccr2 3r9 10% ( cgs ) | Avl | RFQ |
95J3R0 | ohmite | power resistorseries:90; resistance:3ohm; resistance tolerance:+/- 5%; power rating:5w; resistor e... | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote