Thank you for your interest in the various Bei Motion Systems Co Inc components we offer at Integrated Parts Sourcing. On this page, you can submit an Instant RFQ form for any of the part numbers associated with Bei Motion Systems Co Inc, including highly requested ones such as Amplifier Encoder, Cable Assembly Special Purpose Electrical, Capacitor Fixed Ceramic Dielectr, Capacitor Fixed Ceramic Dielectric, Capacitor, Fixed, Electrolytic, and others. Our account managers are eager to provide you with a competitive quotation, and you will always receive a response within 15 minutes or less. When completing an RFQ form, we ask that you fill out all fields, including those marked with asterisks, so that our team can best understand your needs. At Integrated Parts Sourcing, we leverage our robust buying power and logistical framework to offer competitive pricing and unmatched lead times. If you have questions about any of our services or are facing an urgent time constraint, please contact our team by phone or email today.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Bei Motion Systems Co Inc – Most Demanding Aviation Parts
Part Types
Amplifier EncoderCable Assembly Special Purpose ElectricalCapacitor Fixed Ceramic DielectrCapacitor Fixed Ceramic DielectricCapacitor, Fixed, ElectrolyticCircuit Card AssemblyCommutator:Connector Body Plug ElectricalConnector, Receptacle, ElectricalCover AssemblyDigital To DigitalEncoderEncoder Absolute OpEncoder Coupler Digital DataEncoder Indicator Digital DataEncoder OpticalEncoder Shaft Angle To DigitalEncodershaft Angle To DigitalFlip Flop ModuleGrommet NonmetallicIncremental EncoderIncremental Shaft EncoderIndicator ShipsLampLamp Assembly EncodLamp Module DualLogic And Hold ModuLogic ModuleNrp Absolute MultiO-ring,Optical EncoderOptical Encoder AirPacking With RetainerPost Binding ElectricalPower Supply,Radar Video ConverterReactorResistor Fixed CompositionResistor Fixed Wire Wound InductResistor Fixed Wire Wound InductiveResistor Variable Wire Wound PrecisionRotary EncoderStandoff Threaded SpacingSwitch OptoelectronicTest Set EncoderTransformerTransformer PulseTransformer: PowerTrigger UnitWave Form Converter
Displaying Page 1 of 2
| Part No. | Description | Availability | RFQ |
|---|---|---|---|
| 01012-046 | Encoder Shaft Angle To Digital | Avl | RFQ |
| 01012-046 | Encoder Shaft Angle To Digital | Avl | RFQ |
| 02-2155 | Circuit Card Assembly | Avl | RFQ |
| 02-2155 | Circuit Card Assembly | Avl | RFQ |
| 03-2400 | Encoder Coupler Digital Data | Avl | RFQ |
| 03-2671 | Commutator | Avl | RFQ |
| 03-2671 | Commutator | Avl | RFQ |
| 13040215 | Encoder | Avl | RFQ |
| 13040215 | Encoder | Avl | RFQ |
| 1654249-1 | Amplifier Encoder | Avl | RFQ |
| 1654249-1 | Amplifier Encoder | Avl | RFQ |
| 2727-219g2 | Encoder Coupler Digital Data | Avl | RFQ |
| 2757-33 | Logic And Hold Modu | Avl | RFQ |
| 2785-17x2757-123 | Encoder Shaft Angle To Digital | Avl | RFQ |
| 2785-17x2757-123 | Encoder Shaft Angle To Digital | Avl | RFQ |
| 2807x1020-31 | Encoder Shaft Angle To Digital | Avl | RFQ |
| 2807x1020-31 | Encoder Shaft Angle To Digital | Avl | RFQ |
| 2885-14 | Encoder Shaft Angle To Digital | Avl | RFQ |
| 29l-11-b16-500 | Encoder Shaft Angle To Digital | Avl | RFQ |
| 2785-17 | Optical Encoder | Avl | RFQ |
| 2757-36 | Logic Module | Avl | RFQ |
| 2757-61 | Logic And Hold Modu | Avl | RFQ |
| 2757-62 | Logic Module | Avl | RFQ |
| 2785-17 | Optical Encoder | Avl | RFQ |
| 2885-14 | Encoder Shaft Angle To Digital | Avl | RFQ |
| 2903 | Incremental Shaft Encoder | Avl | RFQ |
| 2903 | Incremental Shaft Encoder | Avl | RFQ |
| 2975-596g1 | Encoder Shaft Angle To Digital | Avl | RFQ |
| 2975-596g1 | Encoder Shaft Angle To Digital | Avl | RFQ |
| 29l-11-b16-500 | Encoder Shaft Angle To Digital | Avl | RFQ |
| 30-210-39 | Optical Encoder | Avl | RFQ |
| 30-210-39 | Optical Encoder | Avl | RFQ |
| 3029-73 | Power Supply | Avl | RFQ |
| 3037-g | Encoder Coupler Digital Data | Avl | RFQ |
| 3048-018g4 | Circuit Card Assembly | Avl | RFQ |
| 3028-20 | Switch Optoelectronic | Avl | RFQ |
| 3048-018g4 | Circuit Card Assembly | Avl | RFQ |
| 64127-924-01004-537 | Optical Encoder Air | Avl | RFQ |
| 64127-924-01004-537 | Optical Encoder Air | Avl | RFQ |
| 681-545-17-28 | Connector Body Plug Electrical | Avl | RFQ |
| 681-545-17-28 | Connector Body Plug Electrical | Avl | RFQ |
| 7016-002 | Transformer Power | Avl | RFQ |
| 7016-001 | Transformer Power | Avl | RFQ |
| 7016-001 | Transformer Power | Avl | RFQ |
| 7016-002 | Transformer Power | Avl | RFQ |
| 7016-009-g2 | Trigger Unit | Avl | RFQ |
| 7016-009-g2 | Trigger Unit | Avl | RFQ |
| 7016-010g1 | Flip Flop Module | Avl | RFQ |
| 7016-010g1 | Flip Flop Module | Avl | RFQ |
| 7016-119 | Cover Assembly | Avl | RFQ |
| 7016-119 | Cover Assembly | Avl | RFQ |
| 7016-154 | Standoff Threaded Spacing | Avl | RFQ |
| 7016-154 | Standoff Threaded Spacing | Avl | RFQ |
| 7016-155 | Test Set Encoder | Avl | RFQ |
| 7016-155 | Test Set Encoder | Avl | RFQ |
| 7016-161-p2 | Grommet Nonmetallic | Avl | RFQ |
| 7016-161-p2 | Grommet Nonmetallic | Avl | RFQ |
| 7016-162 | Resistor Variable Wire Wound Precision | Avl | RFQ |
| 7016-162 | Resistor Variable Wire Wound Precision | Avl | RFQ |
| 7095-006g3 | Wave Form Converter | Avl | RFQ |
| 7095-006g3 | Wave Form Converter | Avl | RFQ |
| 7992-156 | Transformer Power | Avl | RFQ |
| 7992-156 | Transformer Power | Avl | RFQ |
| 8201-606 | Amplifier Encoder | Avl | RFQ |
| 8201-997g1 | Digital To Digital | Avl | RFQ |
| 8000-609p1 | Post Binding Electrical | Avl | RFQ |
| 8000-638p1 | Resistor Fixed Wire Wound Induct | Avl | RFQ |
| 8000-638p1 | Resistor Fixed Wire Wound Induct | Avl | RFQ |
| 8000-738 | Connector Receptacle Electrical | Avl | RFQ |
| 8201-606 | Amplifier Encoder | Avl | RFQ |
| 8000-638p5 | Resistor Fixed Wire Wound Induct | Avl | RFQ |
| 8000-638p5 | Resistor Fixed Wire Wound Induct | Avl | RFQ |
| 8000-639p1 | Resistor Fixed Wire Wound Inductive | Avl | RFQ |
| 8000-655p1 | Capacitor Fixed Ceramic Dielectr | Avl | RFQ |
| 8000-655p1 | Capacitor Fixed Ceramic Dielectr | Avl | RFQ |
| 8000-659p1 | Indicator Ships | Avl | RFQ |
| 8000-659p1 | Indicator Ships | Avl | RFQ |
| 8000-672p1 | Transformer | Avl | RFQ |
| 8000-672p1 | Transformer | Avl | RFQ |
| 8000-646p1 | Capacitor Fixed Electrolytic | Avl | RFQ |
| 8000-652p1 | Capacitor Fixed Ceramic Dielectric | Avl | RFQ |
| 8000-681p1 | Reactor | Avl | RFQ |
| 8000-738 | Connector Receptacle Electrical | Avl | RFQ |
| 8201-997g1 | Digital To Digital | Avl | RFQ |
| 8000-112 | Cable Assembly Special Purpose Electrical | Avl | RFQ |
| 8000-112 | Cable Assembly Special Purpose Electrical | Avl | RFQ |
| 8000-609p1 | Post Binding Electrical | Avl | RFQ |
| 8000-627p2 | Connector Receptacle Electrical | Avl | RFQ |
| 8000-627p2 | Connector Receptacle Electrical | Avl | RFQ |
| 8000-637p15 | Resistor Fixed Composition | Avl | RFQ |
| 8000-637p15 | Resistor Fixed Composition | Avl | RFQ |
| 8000-639p1 | Resistor Fixed Wire Wound Inductive | Avl | RFQ |
| 8000-645p1 | Capacitor Fixed Electrolytic | Avl | RFQ |
| 8000-645p1 | Capacitor Fixed Electrolytic | Avl | RFQ |
| 8000-645p2 | Capacitor Fixed Electrolytic | Avl | RFQ |
| 8000-645p2 | Capacitor Fixed Electrolytic | Avl | RFQ |
| 8000-646p1 | Capacitor Fixed Electrolytic | Avl | RFQ |
| 8000-647p1 | Capacitor Fixed Electrolytic | Avl | RFQ |
| 8000-647p1 | Capacitor Fixed Electrolytic | Avl | RFQ |
| 8000-649p1 | Capacitor Fixed Electrolytic | Avl | RFQ |
No part selected
