We appreciate your interest in the parts associated with the NSN 2530-00-383-4834. On this page, you will find top-selling items like 26483, 29251, 26851, 48208, 5304038, and others, all of which are available for immediate purchase through our website. If you are interested in procuring NSN parts under 2530003834834, we encourage you to begin with an Instant RFQ form, in which our account managers may provide you with a quotation for your comparisons. As you complete this form, we ask you to provide as much information about your requirements as possible, such as shipping time frame and quantity needed, so that we may best provide you with an accurate solution. At Integrated Parts Sourcing, we offer customers some of the fastest turnaround times in the industry by leveraging our global network of distribution centers. By that same principle, we are also able to assist in most AOG situations by offering same-day shipping options, as applicable.
Item Name | Cap |
Federal Supply Class (FSC) | 2530 Vehicular Brake Steering Axle Wheel and Track Components |
NIIN | 00-383-4834 (003834834) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
26483 | chrysler corp | cap | Avl | RFQ |
29251 | bendix corp the industrial tools | cap | Avl | RFQ |
26851 | nacco materials handling group inc | cap | Avl | RFQ |
48208 | bendix corp the industrial tools | cap | Avl | RFQ |
5304038 | other | cap | Avl | RFQ |
48208 | bendix corp the brake and steeri | cap | Avl | RFQ |
48208 | bendix corp | cap | Avl | RFQ |
A14201 | am general llc | cap | Avl | RFQ |
14201 | queen city mfg co | cap | Avl | RFQ |
29251 | bendix corp the brake and steeri | cap | Avl | RFQ |
26483 | chrysler corp engine and compone | cap | Avl | RFQ |
42621 | checker motors corporation | cap | Avl | RFQ |
26483 | gerstenlager co the | cap | Avl | RFQ |
29251 | bendix corp | cap | Avl | RFQ |
14201 | pressed metals of america inc | cap | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | FSTEEL,CARBON FS1009 TO FS1020,IRREGULAR SHAPE,1.843 IN. O/A LG,1.187 IN. W ONE END,2 HOLES 0.343 IN. DIA 1.437 IN. APART,0.897/NO. 13 MSGAGE) IN. THK,CADMIUM PLATED TYPE II CLASS C FED QQ-P-416 SPEC |
2510-00-001-6305 (2510000016305) | 2510-00-001-7843 (2510000017843) | 2510-00-001-8911 (2510000018911) | 2510-00-003-0104 (2510000030104) |
2510-00-003-0113 (2510000030113) | 2510-00-003-0114 (2510000030114) | 2510-00-003-1012 (2510000031012) | 2510-00-003-1014 (2510000031014) |
2510-00-003-3098 (2510000033098) | 2510-00-003-8340 (2510000038340) | 2510-00-003-8350 (2510000038350) | 2510-00-004-2307 (2510000042307) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote