We appreciate your interest in the parts associated with the NSN 2530-00-930-9663. On this page, you will find top-selling items like 229859, 76962, 224417, 177179, 77179, and others, all of which are available for immediate purchase through our website. If you are interested in procuring NSN parts under 2530009309663, we encourage you to begin with an Instant RFQ form, in which our account managers may provide you with a quotation for your comparisons. As you complete this form, we ask you to provide as much information about your requirements as possible, such as shipping time frame and quantity needed, so that we may best provide you with an accurate solution. At Integrated Parts Sourcing, we offer customers some of the fastest turnaround times in the industry by leveraging our global network of distribution centers. By that same principle, we are also able to assist in most AOG situations by offering same-day shipping options, as applicable.
Item Name | Valve Brake Pneumat |
Federal Supply Class (FSC) | 2530 Vehicular Brake Steering Axle Wheel and Track Components |
NIIN | 00-930-9663 (009309663) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
ADQU | FLOW CONTROL DEVICE | DIAPHRAGM |
ADQV | FLOW CONTROL DEVICE MATERIAL | RUBBER, SYNTHETIC |
ADQZ | END CONNECTION QUANTITY | 4 |
AAFZ | BODY MATERIAL | ZINC ALLOY |
ACKM | FIRST END CONNECTION TYPE | THREADED INTERNAL PIPE |
ACLG | FIRST END NOMINAL PIPE SIZE ACCOMMODATED | 0.375 INCHES |
ACLR | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
ACMX | THIRD END RELATIONSHIP WITH PRECEDING ENDS | IDENTICAL WITH FIRST END |
ACPE | FOURTH END RELATIONSHIP WITH PRECEDING ENDS | IDENTICAL WITH FIRST END |
AGAV | III END ITEM IDENTIFICATION | MRAP - COMMON NSN - USED ON 6 MRAP VARIANTS AND 3 OTHER WEAPON SYSTEMS. |
2510-00-001-6305 (2510000016305) | 2510-00-001-7843 (2510000017843) | 2510-00-001-8911 (2510000018911) | 2510-00-003-0104 (2510000030104) |
2510-00-003-0113 (2510000030113) | 2510-00-003-0114 (2510000030114) | 2510-00-003-1012 (2510000031012) | 2510-00-003-1014 (2510000031014) |
2510-00-003-3098 (2510000033098) | 2510-00-003-8340 (2510000038340) | 2510-00-003-8350 (2510000038350) | 2510-00-004-2307 (2510000042307) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote