We appreciate your interest in the parts associated with the NSN 3020-01-446-6405. On this page, you will find top-selling items like 40A16, AIN 0750 619592, 0750-619592, and others, all of which are available for immediate purchase through our website. If you are interested in procuring NSN parts under 3020014466405, we encourage you to begin with an Instant RFQ form, in which our account managers may provide you with a quotation for your comparisons. As you complete this form, we ask you to provide as much information about your requirements as possible, such as shipping time frame and quantity needed, so that we may best provide you with an accurate solution. At Integrated Parts Sourcing, we offer customers some of the fastest turnaround times in the industry by leveraging our global network of distribution centers. By that same principle, we are also able to assist in most AOG situations by offering same-day shipping options, as applicable.
Item Name | Sprocket Wheel |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
NIIN | 01-446-6405 (014466405) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
40A16 | emerson electric co | sprocket wheel | Avl | RFQ |
40A16 | emerson power transmission corpo | sprocket wheel | Avl | RFQ |
AIN 0750 619592 | daimler trucks north america llc | sprocket wheel | Avl | RFQ |
40A16 | emerson power transmission | sprocket wheel | Avl | RFQ |
0750-619592 | aero industries inc | sprocket wheel | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 2.8000 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 6.03 MILLIMETERS NOMINAL |
ADGE | BORE LENGTH | 0.2840 INCHES NOMINAL |
AGAV | III END ITEM IDENTIFICATION | 3805014311165;W/S TRUCK,LINE HAUL TRACTOR (M915 SERIES);NSN 3990-01-443-8024 ENGINEERING MISSION MODULE USED ON THE PALLETIZED LOADING SYSTEM |
AGJS | PITCH DIAMETER | 2.5630 INCHES NOMINAL |
AQPL | FACE WIDTH | 0.2840 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BYFH | BELT/CHAIN/FILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
BYFL | TEETH ROW QUANTITY | 1 |
BYFN | TEETH QUANTITY PER ROW | 16 |
BYFP | ASA STANDARD CHAIN NUMBER | 40-1 |
BYFS | BORE BEARING | NOT INCLUDED |
BYGF | TOOTH PITCH | 0.5000 INCHES NOMINAL |
MATT | MATERIAL | STEEL |
NMBR | QUANTITY | 1 |
STYL | III STYLE DESIGNATOR | PLAIN |
3010-00-001-0013 (3010000010013) | 3010-00-001-0069 (3010000010069) | 3010-00-001-2168 (3010000012168) | 3010-00-001-2173 (3010000012173) |
3010-00-001-3588 (3010000013588) | 3010-00-001-5963 (3010000015963) | 3010-00-001-6187 (3010000016187) | 3010-00-001-6188 (3010000016188) |
3010-00-001-6189 (3010000016189) | 3010-00-001-6191 (3010000016191) | 3010-00-001-6230 (3010000016230) | 3010-00-001-6242 (3010000016242) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote