We appreciate your interest in the parts associated with the NSN 5330-00-594-8846. On this page, you will find top-selling items like 240414, 85928R91, 9835, 49688, and others, all of which are available for immediate purchase through our website. If you are interested in procuring NSN parts under 5330005948846, we encourage you to begin with an Instant RFQ form, in which our account managers may provide you with a quotation for your comparisons. As you complete this form, we ask you to provide as much information about your requirements as possible, such as shipping time frame and quantity needed, so that we may best provide you with an accurate solution. At Integrated Parts Sourcing, we offer customers some of the fastest turnaround times in the industry by leveraging our global network of distribution centers. By that same principle, we are also able to assist in most AOG situations by offering same-day shipping options, as applicable.
Item Name | Seal Plain Encased |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
NIIN | 00-594-8846 (005948846) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 1.441 INCHES NOMINAL |
ABJH | TEMP RATING | -65.0 DEG CELSIUS AND 225.0 DEG CELSIUS |
ABSX | ATTACHMENT METHOD | CEMENTED |
ABVM | ACCOMMODATED SHAFT DIAMETER | 1.000 INCHES NOMINAL |
ADUC | SEAL WIDTH | 0.250 INCHES NOMINAL |
AEAT | ACCOMMODATED SHAFT MAXIMUM RATED SPEED | 2000 FEET PER MINUTE |
BHHL | CASE STYLE | SHOULDERED |
CPCW | HOUSING BORE DIAMETER | 1.437 INCHES NOMINAL |
CTQC | SEALING ELEMENT STYLE | ANGULAR |
MATT | MATERIAL | RUBBER SYNTHETIC SEALING ELEMENT |
MATT | MATERIAL | STEEL CASE |
SFTT | SURFACE TREATMENT | PLASTIC CASE |
5305-00-000-0094 (5305000000094) | 5305-00-001-1366 (5305000011366) | 5305-00-001-1367 (5305000011367) | 5305-00-001-1568 (5305000011568) |
5305-00-001-1569 (5305000011569) | 5305-00-001-1837 (5305000011837) | 5305-00-001-1918 (5305000011918) | 5305-00-001-1926 (5305000011926) |
5305-00-001-1948 (5305000011948) | 5305-00-001-1963 (5305000011963) | 5305-00-001-2011 (5305000012011) | 5305-00-001-2012 (5305000012012) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote