We appreciate your interest in the parts associated with the NSN 5905-00-679-0403. On this page, you will find top-selling items like 124-0, 179966-000, and others, all of which are available for immediate purchase through our website. If you are interested in procuring NSN parts under 5905006790403, we encourage you to begin with an Instant RFQ form, in which our account managers may provide you with a quotation for your comparisons. As you complete this form, we ask you to provide as much information about your requirements as possible, such as shipping time frame and quantity needed, so that we may best provide you with an accurate solution. At Integrated Parts Sourcing, we offer customers some of the fastest turnaround times in the industry by leveraging our global network of distribution centers. By that same principle, we are also able to assist in most AOG situations by offering same-day shipping options, as applicable.
Item Name | Resistor Variable W |
Federal Supply Class (FSC) | 5905 Resistors |
NIIN | 00-679-0403 (006790403) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
124-0 | mte corp | resistor variable w | Avl | RFQ |
124-0 | p a electronics corp | resistor variable w | Avl | RFQ |
179966-000 | other | resistor variable w | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 0.9688 INCHES MAXIMUM |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.962 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.062 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.1249 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.660 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 1.0620 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0620 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 MINIMUM |
AEFK | MAXIMUM STARTING TORQUE | 1.20 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 1.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 48.00 INCH-OUNCES |
AEFY | SHAFT END PLAY | 0.00500 INCHES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.001 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.00100 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.001 INCHES |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | CLAMP RING |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 300.000 OHMS SINGLE SECTION |
CQCH | TAP LOCATION FROM CCW TERMINAL PER SECTION IN DEG OF EFFECTIVE ELECTRICAL ROTATION | 1800.0 SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3600.0 MINIMUM |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.13/+0.13 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -30.0/+30.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION ABSOLUTE LINEARITY |
CRJS | FIXED TAP QUANTITY PER SECTION | 1 SINGLE SECTION |
CRKS | TAP LOCATION TOLERANCE PER SECTION | -2.0/+2.0 DEG ANGULAR ROTATION SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TURRET |
5905-00-000-0136 (5905000000136) | 5905-00-001-1573 (5905000011573) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) |
5905-00-001-2813 (5905000012813) | 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) |
5905-00-001-2819 (5905000012819) | 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote