We appreciate your interest in the parts associated with the NSN 5905-01-332-9923. On this page, you will find top-selling items like 167580-01, AE9169, and others, all of which are available for immediate purchase through our website. If you are interested in procuring NSN parts under 5905013329923, we encourage you to begin with an Instant RFQ form, in which our account managers may provide you with a quotation for your comparisons. As you complete this form, we ask you to provide as much information about your requirements as possible, such as shipping time frame and quantity needed, so that we may best provide you with an accurate solution. At Integrated Parts Sourcing, we offer customers some of the fastest turnaround times in the industry by leveraging our global network of distribution centers. By that same principle, we are also able to assist in most AOG situations by offering same-day shipping options, as applicable.
Item Name | Resistor Variable N |
Federal Supply Class (FSC) | 5905 Resistors |
NIIN | 01-332-9923 (013329923) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
167580-01 | ge aviation systems llc | resistor variable n | Avl | RFQ |
AE9169 | cts corp in texas | resistor variable n | Avl | RFQ |
AE9169 | cts corporation | resistor variable n | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.495 INCHES MINIMUM AND 0.505 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.124 INCHES MINIMUM AND 0.126 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.370 INCHES MINIMUM AND 0.380 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.245 INCHES MINIMUM AND 0.255 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.449 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 48.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 10'30 OCLOCK |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CBME | III CUBIC MEASURE | 0.090 CUBIC INCHES |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 25.0 KILOHMS SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 175.0 SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
AEFL | MAXIMUM RUNNING TORQUE | 6.00 INCH-OUNCES |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 292.0 MINIMUM AND 298.0 MAXIMUM |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 292.0 MINIMUM AND 298.0 MAXIMUM |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFP | NONTURN DEVICE RADIUS | 0.235 INCHES MINIMUM AND 0.255 INCHES MAXIMUM |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
APXH | TERMINAL LOCATION | REAR END |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
5905-00-000-0136 (5905000000136) | 5905-00-001-1573 (5905000011573) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) |
5905-00-001-2813 (5905000012813) | 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) |
5905-00-001-2819 (5905000012819) | 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote