We appreciate your interest in the parts associated with the NSN 5910-01-062-7343. On this page, you will find top-selling items like CC0920602, M39014-01-1528, MIL-C-39014-1, and others, all of which are available for immediate purchase through our website. If you are interested in procuring NSN parts under 5910010627343, we encourage you to begin with an Instant RFQ form, in which our account managers may provide you with a quotation for your comparisons. As you complete this form, we ask you to provide as much information about your requirements as possible, such as shipping time frame and quantity needed, so that we may best provide you with an accurate solution. At Integrated Parts Sourcing, we offer customers some of the fastest turnaround times in the industry by leveraging our global network of distribution centers. By that same principle, we are also able to assist in most AOG situations by offering same-day shipping options, as applicable.
Item Name | Capacitor Fixed Cer |
Federal Supply Class (FSC) | 5910 Capacitors |
NIIN | 01-062-7343 (010627343) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
CC0920602 | rohde and schwarz gmbh and co kg | capacitor fixed cer | Avl | RFQ |
M39014-01-1528 | other m | capacitor fixed cer | Avl | RFQ |
MIL-C-39014-1 | other m | capacitor fixed cer | Avl | RFQ |
CC0920602 | rohde and schwarz inc | capacitor fixed cer | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0100 |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.190 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.190 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.200 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 3900.000 PICOFARADS SINGLE SECTION |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -25.0/+15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39014/1 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLEC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
5905-00-000-0136 (5905000000136) | 5905-00-001-1573 (5905000011573) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) |
5905-00-001-2813 (5905000012813) | 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) |
5905-00-001-2819 (5905000012819) | 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote