We appreciate your interest in the parts associated with the NSN 5915-00-005-2615. On this page, you will find top-selling items like 02-13212-026, 6580A26, BFN04-26, B483AJ26, F13212-26, and others, all of which are available for immediate purchase through our website. If you are interested in procuring NSN parts under 5915000052615, we encourage you to begin with an Instant RFQ form, in which our account managers may provide you with a quotation for your comparisons. As you complete this form, we ask you to provide as much information about your requirements as possible, such as shipping time frame and quantity needed, so that we may best provide you with an accurate solution. At Integrated Parts Sourcing, we offer customers some of the fastest turnaround times in the industry by leveraging our global network of distribution centers. By that same principle, we are also able to assist in most AOG situations by offering same-day shipping options, as applicable.
Item Name | Filter Band Pass |
Federal Supply Class (FSC) | 5915 Filters and Networks |
NIIN | 00-005-2615 (000052615) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
02-13212-026 | cts reeves frequency products | filter band pass | Avl | RFQ |
6580A26 | damon corp | filter band pass | Avl | RFQ |
BFN04-26 | bliley technologies incorporated | filter band pass | Avl | RFQ |
B483AJ26 | raytheon company | filter band pass | Avl | RFQ |
F13212-26 | cts reeves frequency products | filter band pass | Avl | RFQ |
BFN04-26 | bliley electric co | filter band pass | Avl | RFQ |
930020-26 | raytheon company | filter band pass | Avl | RFQ |
6580A26 | damon industries inc | filter band pass | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.510 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.595 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.510 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.120 INCHES MAXIMUM |
AECR | III VIBRATION RESISTANCE RANGE IN HERTZ | +10.0 TO 2000.0 |
AFGA | OPERATING TEMP RANGE | -20.0/+71.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 482.825 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 483.125 SINGLE RADIO INTERFERENCE TWO PHASE TO TWO PHASE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST BAND PASS 1ST FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST BAND PASS 1ST FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND BAND PASS |
AHBL | III PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL 1ST BAND PASS 1ST FUNCTION |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 7 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 482.025 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 482.80 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 482.85 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 483.625 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 482.325 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 483.10 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 483.15 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 483.925 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 482.80 KILOHERTZ 1ST BAND PASS AND 482.85 KILOHERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 483.10 KILOHERTZ 2ND BAND PASS AND 483.15 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 1.5 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 1.5 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 30.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 1.5 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 1.5 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 30.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
5905-00-000-0136 (5905000000136) | 5905-00-001-1573 (5905000011573) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) |
5905-00-001-2813 (5905000012813) | 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) |
5905-00-001-2819 (5905000012819) | 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote