We appreciate your interest in the parts associated with the NSN 5915-00-281-0265. On this page, you will find top-selling items like GA50211, SCC63170, CC0491-00, and others, all of which are available for immediate purchase through our website. If you are interested in procuring NSN parts under 5915002810265, we encourage you to begin with an Instant RFQ form, in which our account managers may provide you with a quotation for your comparisons. As you complete this form, we ask you to provide as much information about your requirements as possible, such as shipping time frame and quantity needed, so that we may best provide you with an accurate solution. At Integrated Parts Sourcing, we offer customers some of the fastest turnaround times in the industry by leveraging our global network of distribution centers. By that same principle, we are also able to assist in most AOG situations by offering same-day shipping options, as applicable.
Item Name | Filter Band Pass |
Federal Supply Class (FSC) | 5915 Filters and Networks |
NIIN | 00-281-0265 (002810265) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
GA50211 | american telephone and telegraph | filter band pass | Avl | RFQ |
GA50211 | at and t corp | filter band pass | Avl | RFQ |
SCC63170 | picatinny arsenal | filter band pass | Avl | RFQ |
GA50211 | american telephone and telegraph co | filter band pass | Avl | RFQ |
CC0491-00 | conolog corporation | filter band pass | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 2.969 INCHES NOMINAL |
ADAQ | BODY LENGTH | 6.031 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.438 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.594 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 4.688 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.938 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 83.0 KILOHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 135.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 135.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE-RESISTANCE BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 5.7 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 500.0 VOLTS AT SEA LEVEL |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 64.00 KILOHERTZ BLANK AND 76.50 KILOHERTZ BLANK AND 91.00 KILOHERTZ BLANK AND 120.00 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 76.50 KILOHERTZ BLANK AND 91.00 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 70.0 MINIMUM BLANK AND 6.7 MAXIMUM BLANK AND 6.2 MAXIMUM BLANK AND 40.0 MINIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
5905-00-000-0136 (5905000000136) | 5905-00-001-1573 (5905000011573) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) |
5905-00-001-2813 (5905000012813) | 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) |
5905-00-001-2819 (5905000012819) | 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote