Search NSN 5970-01-028-4433 (5970010284433), | Insulator Standoff Parts
We appreciate your interest in the parts associated with the NSN 5970-01-028-4433. On this page, you will find top-selling items like 2646, and others, all of which are available for immediate purchase through our website. If you are interested in procuring NSN parts under 5970010284433, we encourage you to begin with an Instant RFQ form, in which our account managers may provide you with a quotation for your comparisons. As you complete this form, we ask you to provide as much information about your requirements as possible, such as shipping time frame and quantity needed, so that we may best provide you with an accurate solution. At Integrated Parts Sourcing, we offer customers some of the fastest turnaround times in the industry by leveraging our global network of distribution centers. By that same principle, we are also able to assist in most AOG situations by offering same-day shipping options, as applicable.
MRC | Criteria | Characteristic |
---|
AAPC | IDENTIFICATION CODE COLOR | WHITE" |
ABKV | OUTSIDE DIAMETER | 0.500 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 1.000 INCHES NOMINAL" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED HOLE" |
CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | ELECTRICAL TERMINATION UNC" |
CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | MOUNTING FACILITY UNC" |
CQJM | THREAD LENGTH AND LOCATION | 0.375 ELECTRICAL TERMINATION INCHES NOMINAL" |
CQJM | THREAD LENGTH AND LOCATION | 0.375 MOUNTING FACILITY INCHES NOMINAL" |
CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 32 ELECTRICAL TERMINATION" |
CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 32 MOUNTING FACILITY" |
CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.138 ELECTRICAL TERMINATION INCHES NOMINAL" |
CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.138 MOUNTING FACILITY INCHES NOMINAL" |
CRPG | THREAD CLASS AND LOCATION | 2B ELECTRICAL TERMINATION" |
CRPG | THREAD CLASS AND LOCATION | 2B MOUNTING FACILITY" |
MTLC | MATERIAL AND LOCATION | OVERALL INSULATION, ELECTRICAL, MIL-I-10, GRADE L522" |
STLC | SURFACE TREATMENT AND LOCATION | OVERALL GLAZED" |
STYL | STYLE DESIGNATOR | PILLAR" |
AAPC | IDENTIFICATION CODE COLOR | WHITE" |
ABKV | OUTSIDE DIAMETER | 0.500 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 1.000 INCHES NOMINAL" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED HOLE" |
CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | ELECTRICAL TERMINATION UNC" |
CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | MOUNTING FACILITY UNC" |
CQJM | THREAD LENGTH AND LOCATION | 0.375 ELECTRICAL TERMINATION INCHES NOMINAL" |
CQJM | THREAD LENGTH AND LOCATION | 0.375 MOUNTING FACILITY INCHES NOMINAL" |
CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 32 ELECTRICAL TERMINATION" |
CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 32 MOUNTING FACILITY" |
CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.138 ELECTRICAL TERMINATION INCHES NOMINAL" |
CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.138 MOUNTING FACILITY INCHES NOMINAL" |
CRPG | THREAD CLASS AND LOCATION | 2B ELECTRICAL TERMINATION" |
CRPG | THREAD CLASS AND LOCATION | 2B MOUNTING FACILITY" |
MTLC | MATERIAL AND LOCATION | OVERALL INSULATION, ELECTRICAL, MIL-I-10, GRADE L522" |
STLC | SURFACE TREATMENT AND LOCATION | OVERALL GLAZED" |
STYL | STYLE DESIGNATOR | PILLAR" |
Relevant Components for NSN - 5970-01-028-4433, 5970010284433