We appreciate your interest in the parts associated with the NSN 7910-01-601-1253. On this page, you will find top-selling items like D27901, and others, all of which are available for immediate purchase through our website. If you are interested in procuring NSN parts under 7910016011253, we encourage you to begin with an Instant RFQ form, in which our account managers may provide you with a quotation for your comparisons. As you complete this form, we ask you to provide as much information about your requirements as possible, such as shipping time frame and quantity needed, so that we may best provide you with an accurate solution. At Integrated Parts Sourcing, we offer customers some of the fastest turnaround times in the industry by leveraging our global network of distribution centers. By that same principle, we are also able to assist in most AOG situations by offering same-day shipping options, as applicable.
Item Name | Cleaner Vacuum Elec |
NIIN | 01-601-1253 (016011253) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
D27901 | black and decker corp | cleaner vacuum elec | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
FAAZ | Phase | TWO |
CXCY | Part Name Assigned By Controlling Agency | VACUUM EXTRACTOR TYPE 1 |
AWJN | Unpackaged Unit Weight | 11.0 KILOGRAMS |
BWKZ | Air Consumption Rate | 3420 LITRE PER MINUTE |
AMTD | Separator Type | INCLOSED |
AKYN | Furnished Items And Quantity | 4M X 35.0MM EXTRACTION HOSE,1;CREVICE TOOL,1;UNIVERSAL HOSE ADAPTER,1;DUST BAG,1. |
AAXX | Mounting Type | WHEEL |
APGF | Design Type | CANISTER |
APHE | Operation Method | ELECTRIC |
BWKX | Input Wattage Rating In Watts | 1200.0 NOMINAL |
BWLB | Revolving Brush | NOT INCLUDED |
BWLC | Blower Outlet | NOT INCLUDED |
BWLD | Water Lift Design Feature | INCLUDED |
MRC | Decoded Requirement | Clear Text Reply |
AKRE | Voltage Rating In Volts | 240.0 AC |
FEAT | Special Features | POWER TAKE OFF RATING:2200.0 WATTS;CAPACITY:45.0 LITRE;WET/DRY CAPACITY:45.0 LITRE;LENGTH:505.0 MM;HEIGHT:640.0 MM;FLAT PLEATED FILTER WITH POWER FILTER CLEANING DEVICE,IMPACT RESISTANT COMPOSITE HOUSING AND PROTECTED CONTROL PANEL. |
7910-00-017-0399 (7910000170399) | 7910-00-036-3868 (7910000363868) | 7910-00-044-4868 (7910000444868) | 7910-00-044-4874 (7910000444874) |
7910-00-055-0620 (7910000550620) | 7910-00-066-3770 (7910000663770) | 7910-00-066-3879 (7910000663879) | 7910-00-073-0362 (7910000730362) |
7910-00-074-3135 (7910000743135) | 7910-00-086-4911 (7910000864911) | 7910-00-086-4912 (7910000864912) | 7910-00-086-4913 (7910000864913) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote