Mfg Part Number: 0E311 | NSN : 3020-00-657-8527 | NIIN : 006578527 |
CAGE Code : 92392 | Manufacturer: Allis Chalmers Corp | Item Name : Gear Helical |
FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
Thank you for your continued interest in 0E311 Gear Helical parts we carry here at Integrated Parts Sourcing. 0E311 part manufactured by Allis Chalmers Corp having CAGE code 92392 is listed under the NSN 3020-00-657-8527 and FSC 3020 Gear Pulley Sprocket and Transmission Chain, allowing you to locate it quickly and easily. 0E311 part is currently in stock, so we invite you to submit an RFQ form to be provided with a competitive quote within 15 minutes. Our team of experts works around the clock 24/7x365 and they are readily available to answer any other queries you might have through phone or email.
The NSN 3020-00-657-8527 can be found listed under CAGE Code 92392, and we encourage you to explore our extensive inventory of other premium quality aircraft and NSN parts sourced from trusted distributors like Allis Chalmers Corp. Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Integrated Parts Sourcing can serve as your go-to sourcing solution. We operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise due to our strict adherence to quality control practices and standards, and we are the only independent distributor with a no China sourcing pledge. Get started today and trust that you are in good hands.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-657-8527 Item Description: GEAR,HELICAL | 3020 | 006578527 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0E311 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WEBBED, SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 9.2520 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 42 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CQFM | HARDNESS RATING | 58.0 ROCKWELL C MINIMUM OVERALL AND 65.0 ROCKWELL C MAXIMUM OVERALL |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 6 PLAIN AXIALLY THROUGH HUB, FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 9.650 INCHES |
CWMW | TEETH TYPE | SINGLE HELIX |
CWNH | TOOTH FORM | STANDARD |
CWNM | TOOTH DIRECTION | RIGHT |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWPZ | HELIX ANGLE | 24.7839 DEGREES |
CWRM | FACE NOMINAL WIDTH | 1.750 INCHES |
CWRS | BORE NOMINAL DIAMETER | 3.876 INCHES BOTH ENDS |
CWTB | COUNTERBORE NOMINAL DEPTH | 0.625 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 6.688 INCHES FIRST END |
CWTX | HUB NOMINAL DIAMETER | 6.688 INCHES SECOND END |
CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.562 INCHES AXIALLY THROUGH HUB, FIRST END |
CWZN | BOLT HOLE CIRCLE NOMINAL DIAMETER | 4.750 INCHES AXIALLY THROUGH HUB, FIRST END |
MATT | III MATERIAL | STEEL COMP 8620H OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ED STD 66,AISI/SAE 8620H FED STD 5TH MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | FLUSH HUB |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote