Mfg Part Number: 921-0004-00 | Alternate P/N: 921000400 | NSN : 5910-00-714-6276 |
NIIN : 007146276 | CAGE Code : 94033 | Manufacturer: Cardwell Condenser Corp Multronics Div |
Item Name : Capacitor Variable | FSC : 5910 Capacitors |
Thank you for your continued interest in 921-0004-00 Capacitor Variable parts we carry here at Integrated Parts Sourcing. 921-0004-00 part manufactured by Cardwell Condenser Corp Multronics Div having CAGE code 94033 is listed under the NSN 5910-00-714-6276 and FSC 5910 Capacitors, allowing you to locate it quickly and easily. 921-0004-00 part is currently in stock, so we invite you to submit an RFQ form to be provided with a competitive quote within 15 minutes. Our team of experts works around the clock 24/7x365 and they are readily available to answer any other queries you might have through phone or email.
The NSN 5910-00-714-6276 can be found listed under CAGE Code 94033, and we encourage you to explore our extensive inventory of other premium quality aircraft and NSN parts sourced from trusted distributors like Cardwell Condenser Corp Multronics Div. Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Integrated Parts Sourcing can serve as your go-to sourcing solution. We operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise due to our strict adherence to quality control practices and standards, and we are the only independent distributor with a no China sourcing pledge. Get started today and trust that you are in good hands.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-714-6276 Item Description: Capacitor Variable | 5910 | 007146276 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
921-0004-00 | C | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B |
AAQL | BODY STYLE | PLATE-MESHING |
ABHP | OVERALL LENGTH | 3.593 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.562 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.812 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL SINGLE SHAFT |
ADAQ | BODY LENGTH | 3.125 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 40.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -20.0/+20.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.138 INCHES NOMINAL |
AFBH | III INDIVIDUAL SECTION QUANTITY | 4 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | UNINCLOSED |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE FREQUENCY ALL SECTIONS |
AXCN | SPLIT-STATOR ROTARY PLATE TYPE | DIFFERENTIAL |
AXGR | ADJUSTMENT DEVICE TORQUE | 3.500 INCH-OUNCES MAXIMUM |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 THREADED HOLE |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 90.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRSJ | SHAFT TYPE | ROUND SINGLE SHAFT |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 700.0 AC PEAK ALL SECTIONS |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
ABXF | SHAFT LENGTH | 0.437 INCHES NOMINAL SINGLE SHAFT |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL CLOCKWISE |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.0/+11.7 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote