Mfg Part Number: TS1507 | NSN : 5915-00-682-3801 | NIIN : 006823801 |
CAGE Code : 07294 | Manufacturer: Genisco Filter Corp | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
Thank you for your continued interest in TS1507 Filter Band Pass parts we carry here at Integrated Parts Sourcing. TS1507 part manufactured by Genisco Filter Corp having CAGE code 07294 is listed under the NSN 5915-00-682-3801 and FSC 5915 Filters and Networks, allowing you to locate it quickly and easily. TS1507 part is currently in stock, so we invite you to submit an RFQ form to be provided with a competitive quote within 15 minutes. Our team of experts works around the clock 24/7x365 and they are readily available to answer any other queries you might have through phone or email.
The NSN 5915-00-682-3801 can be found listed under CAGE Code 07294, and we encourage you to explore our extensive inventory of other premium quality aircraft and NSN parts sourced from trusted distributors like Genisco Filter Corp. Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Integrated Parts Sourcing can serve as your go-to sourcing solution. We operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise due to our strict adherence to quality control practices and standards, and we are the only independent distributor with a no China sourcing pledge. Get started today and trust that you are in good hands.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-682-3801 Item Description: Filter Band Pass | 5915 | 006823801 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ts1507 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.281 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.531 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.781 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.969 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.875 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.125 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0/+70.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 20000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.575 SINGLE RADIO INTERFERENCE PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.425 SINGLE RADIO INTERFERENCE TWO PHASE TO TWO PHASE |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS 1ST BAND PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS 2ND BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 600.0 OHMS 1ST BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 600.0 OHMS 2ND BAND PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-RESISTANCE 1ST BAND PASS 1ST FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-RESISTANCE 2ND BAND PASS 2ND FUNCTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.0 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.0 2ND BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.15 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 1.475 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 1.675 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 2.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.00 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 2.325 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 2.525 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 2.85 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.475 KILOHERTZ 1ST BAND PASS AND 1.675 KILOHERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.325 KILOHERTZ 2ND BAND PASS AND 2.525 KILOHERTZ 2ND BAND PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 6.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 6.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 40.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 6.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 6.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 6.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote