Mfg Part Number: 334521-P06 | Alternate P/N: 334521P06 | NSN : 5975-01-353-5712 |
NIIN : 013535712 | CAGE Code : 33654 | Manufacturer: Howden Fluid Systems |
Item Name : Boot Dust And Moist | FSC : 5975 Electrical Hardware and Supplies |
Thank you for your continued interest in 334521-P06 Boot Dust And Moist parts we carry here at Integrated Parts Sourcing. 334521-P06 part manufactured by Howden Fluid Systems having CAGE code 33654 is listed under the NSN 5975-01-353-5712 and FSC 5975 Electrical Hardware and Supplies, allowing you to locate it quickly and easily. 334521-P06 part is currently in stock, so we invite you to submit an RFQ form to be provided with a competitive quote within 15 minutes. Our team of experts works around the clock 24/7x365 and they are readily available to answer any other queries you might have through phone or email.
The NSN 5975-01-353-5712 can be found listed under CAGE Code 33654, and we encourage you to explore our extensive inventory of other premium quality aircraft and NSN parts sourced from trusted distributors like Howden Fluid Systems. Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Integrated Parts Sourcing can serve as your go-to sourcing solution. We operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise due to our strict adherence to quality control practices and standards, and we are the only independent distributor with a no China sourcing pledge. Get started today and trust that you are in good hands.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5975-01-353-5712 Item Description: BOOT,DUST AND MOISTURE SEAL | 5975 | 013535712 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
334521-P06 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.150 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.580 INCHES NOMINAL |
AGQD | BASE OUTSIDE DIAMETER | 1.420 INCHES MINIMUM |
AXGY | MOUNTING METHOD | ADHESIVE |
BGKC | OPENING INSIDE DIAMETER | 0.500 INCHES NOMINAL |
MATT | MATERIAL | PLASTIC POLYOLEFIN BODY |
STYL | STYLE DESIGNATOR | THRU-HOLE |
ABKW | OVERALL HEIGHT | 3.150 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.580 INCHES NOMINAL |
AGQD | BASE OUTSIDE DIAMETER | 1.420 INCHES MINIMUM |
AXGY | MOUNTING METHOD | ADHESIVE |
BGKC | OPENING INSIDE DIAMETER | 0.500 INCHES NOMINAL |
MATT | MATERIAL | PLASTIC POLYOLEFIN BODY |
STYL | STYLE DESIGNATOR | THRU-HOLE |
ABKW | OVERALL HEIGHT | 3.150 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.580 INCHES NOMINAL |
AGQD | BASE OUTSIDE DIAMETER | 1.420 INCHES MINIMUM |
AXGY | MOUNTING METHOD | ADHESIVE |
BGKC | OPENING INSIDE DIAMETER | 0.500 INCHES NOMINAL |
MATT | MATERIAL | PLASTIC POLYOLEFIN BODY |
STYL | STYLE DESIGNATOR | THRU-HOLE |
ABKW | OVERALL HEIGHT | 3.150 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.580 INCHES NOMINAL |
AGQD | BASE OUTSIDE DIAMETER | 1.420 INCHES MINIMUM |
AXGY | MOUNTING METHOD | ADHESIVE |
BGKC | OPENING INSIDE DIAMETER | 0.500 INCHES NOMINAL |
MATT | MATERIAL | PLASTIC POLYOLEFIN BODY |
STYL | STYLE DESIGNATOR | THRU-HOLE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote