Mfg Part Number: 1217 | NSN : 6220-00-174-8514 | NIIN : 001748514 |
CAGE Code : 83564 | Manufacturer: Nellcor Puritan Benn System Co | Item Name : Light Cockpit Aircr |
FSC : 6220 Electric Vehicular Lights and Fixtures |
Thank you for your continued interest in 1217 Light Cockpit Aircr parts we carry here at Integrated Parts Sourcing. 1217 part manufactured by Nellcor Puritan Benn System Co having CAGE code 83564 is listed under the NSN 6220-00-174-8514 and FSC 6220 Electric Vehicular Lights and Fixtures, allowing you to locate it quickly and easily. 1217 part is currently in stock, so we invite you to submit an RFQ form to be provided with a competitive quote within 15 minutes. Our team of experts works around the clock 24/7x365 and they are readily available to answer any other queries you might have through phone or email.
The NSN 6220-00-174-8514 can be found listed under CAGE Code 83564, and we encourage you to explore our extensive inventory of other premium quality aircraft and NSN parts sourced from trusted distributors like Nellcor Puritan Benn System Co. Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Integrated Parts Sourcing can serve as your go-to sourcing solution. We operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise due to our strict adherence to quality control practices and standards, and we are the only independent distributor with a no China sourcing pledge. Get started today and trust that you are in good hands.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6220-00-174-8514 Item Description: Light Cockpit Aircr | 6220 | 001748514 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1217 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAV | OVERALL DIAMETER | 2.750 INCHES NOMINAL" |
AEUJ | LAMP BASE TYPE ACCOMMODATED | SINGLE CONTACT BAYONET CANDELABRA INDEXING" |
AEXD | LENS COLOR | COLORLESS" |
AEXK | LENS TRANSPARENCY | TRANSPARENT" |
ASXH | VOLTAGE RATING IN VOLTS | 28.0 DC NOMINAL" |
AXGY | MOUNTING METHOD | FLANGE" |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 1 INCANDESCENT" |
CRLP | LENS TYPE AND QUANTITY | 1 FLAT, ROUND" |
CTXJ | LENS SURFACE CONDITION | SMOOTH BACK" |
CTXJ | LENS SURFACE CONDITION | SMOOTH FACE" |
FEAT | SPECIAL FEATURES | 4.500 IN. LG BEAD CHAIN" |
MATT | MATERIAL | ALUMINUM ALLOY BODY" |
MATT | MATERIAL | PLASTIC LENS" |
SFTT | SURFACE TREATMENT | ANODIZE BODY" |
TMQY | FURNISHED ITEMS AND QUANTITY | 1 LAMP" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 SCREW" |
ADAV | OVERALL DIAMETER | 2.750 INCHES NOMINAL" |
AEUJ | LAMP BASE TYPE ACCOMMODATED | SINGLE CONTACT BAYONET CANDELABRA INDEXING" |
AEXD | LENS COLOR | COLORLESS" |
AEXK | LENS TRANSPARENCY | TRANSPARENT" |
ASXH | VOLTAGE RATING IN VOLTS | 28.0 DC NOMINAL" |
AXGY | MOUNTING METHOD | FLANGE" |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 1 INCANDESCENT" |
CRLP | LENS TYPE AND QUANTITY | 1 FLAT, ROUND" |
CTXJ | LENS SURFACE CONDITION | SMOOTH BACK" |
CTXJ | LENS SURFACE CONDITION | SMOOTH FACE" |
FEAT | SPECIAL FEATURES | 4.500 IN. LG BEAD CHAIN" |
MATT | MATERIAL | ALUMINUM ALLOY BODY" |
MATT | MATERIAL | PLASTIC LENS" |
SFTT | SURFACE TREATMENT | ANODIZE BODY" |
TMQY | FURNISHED ITEMS AND QUANTITY | 1 LAMP" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 SCREW" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote