Mfg Part Number: CE87173 | NSN : 3020-00-335-2326 | NIIN : 003352326 |
CAGE Code : 98230 | Manufacturer: Other C | Item Name : Gear Cluster |
FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
Thank you for your continued interest in CE87173 Gear Cluster parts we carry here at Integrated Parts Sourcing. CE87173 part manufactured by Other C having CAGE code 98230 is listed under the NSN 3020-00-335-2326 and FSC 3020 Gear Pulley Sprocket and Transmission Chain, allowing you to locate it quickly and easily. CE87173 part is currently in stock, so we invite you to submit an RFQ form to be provided with a competitive quote within 15 minutes. Our team of experts works around the clock 24/7x365 and they are readily available to answer any other queries you might have through phone or email.
The NSN 3020-00-335-2326 can be found listed under CAGE Code 98230, and we encourage you to explore our extensive inventory of other premium quality aircraft and NSN parts sourced from trusted distributors like Other C. Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Integrated Parts Sourcing can serve as your go-to sourcing solution. We operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise due to our strict adherence to quality control practices and standards, and we are the only independent distributor with a no China sourcing pledge. Get started today and trust that you are in good hands.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-335-2326 Item Description: Gear Cluster | 3020 | 003352326 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ce87173 | 0 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABSX | ATTACHMENT METHOD | MOUNTING HOLE" |
ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS" |
APGF | DESIGN TYPE | HELICAL FIRST GEAR" |
APGF | DESIGN TYPE | HELICAL FOURTH GEAR" |
APGF | DESIGN TYPE | HELICAL SECOND GEAR" |
APGF | DESIGN TYPE | HELICAL THIRD GEAR" |
CQCF | CONSTRUCTION | ASSEMBLED" |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.6040 INCHES SECOND GEAR" |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.2870 INCHES FIRST GEAR" |
CWFR | NOMINAL OVERALL LENGTH | 0.437 INCHES" |
CWRS | BORE NOMINAL DIAMETER | 0.187 INCHES BOTH ENDS" |
CWSN | KEYWAY NOMINAL WIDTH | 0.063 INCHES BOTH ENDS" |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0.126 INCHES BOTH ENDS" |
CWTB | COUNTERBORE NOMINAL DEPTH | 0.120 INCHES BOTH ENDS" |
CWTG | COUNTERBORE NOMINAL DIAMETER | 0.390 INCHES SECOND END" |
MATT | III MATERIAL | PLASTIC PHENOLIC AND COTTON FIFTH GEAR" |
MATT | III MATERIAL | STEEL COMP 416 SECOND GEAR" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-15035,TYP FBI MIL SPEC SINGLE MATERIAL RESPONSE FIFTH GEAR" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-764,TY 416,COND A FED SPEC SINGLE MATERIAL RESPONSE SECOND GEAR" |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE" |
ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS" |
APGF | DESIGN TYPE | HELICAL FIRST GEAR" |
APGF | DESIGN TYPE | HELICAL FOURTH GEAR" |
APGF | DESIGN TYPE | HELICAL SECOND GEAR" |
APGF | DESIGN TYPE | HELICAL THIRD GEAR" |
CQCF | CONSTRUCTION | ASSEMBLED" |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.6040 INCHES SECOND GEAR" |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.2870 INCHES FIRST GEAR" |
CWFR | NOMINAL OVERALL LENGTH | 0.437 INCHES" |
CWRS | BORE NOMINAL DIAMETER | 0.187 INCHES BOTH ENDS" |
CWSN | KEYWAY NOMINAL WIDTH | 0.063 INCHES BOTH ENDS" |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0.126 INCHES BOTH ENDS" |
CWTB | COUNTERBORE NOMINAL DEPTH | 0.120 INCHES BOTH ENDS" |
CWTG | COUNTERBORE NOMINAL DIAMETER | 0.390 INCHES SECOND END" |
MATT | III MATERIAL | PLASTIC PHENOLIC AND COTTON FIFTH GEAR" |
MATT | III MATERIAL | STEEL COMP 416 SECOND GEAR" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-15035,TYP FBI MIL SPEC SINGLE MATERIAL RESPONSE FIFTH GEAR" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-764,TY 416,COND A FED SPEC SINGLE MATERIAL RESPONSE SECOND GEAR" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote