Mfg Part Number: MML-B-8831 | Alternate P/N: MMLB8831 | NSN : 5306-01-398-5022 |
NIIN : 013985022 | CAGE Code : 81349 | Manufacturer: Other M |
Item Name : Bolt Machine | FSC : 5306 Bolts |
Thank you for your continued interest in MML-B-8831 Bolt Machine parts we carry here at Integrated Parts Sourcing. MML-B-8831 part manufactured by Other M having CAGE code 81349 is listed under the NSN 5306-01-398-5022 and FSC 5306 Bolts, allowing you to locate it quickly and easily. MML-B-8831 part is currently in stock, so we invite you to submit an RFQ form to be provided with a competitive quote within 15 minutes. Our team of experts works around the clock 24/7x365 and they are readily available to answer any other queries you might have through phone or email.
The NSN 5306-01-398-5022 can be found listed under CAGE Code 81349, and we encourage you to explore our extensive inventory of other premium quality aircraft and NSN parts sourced from trusted distributors like Other M. Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Integrated Parts Sourcing can serve as your go-to sourcing solution. We operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise due to our strict adherence to quality control practices and standards, and we are the only independent distributor with a no China sourcing pledge. Get started today and trust that you are in good hands.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-398-5022 Item Description: Bolt Machine | 5306 | 013985022 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Mml-B-8831 | 5 | 1 | 4 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 0.492 INCHES NOMINAL" |
AASB | FASTENER LENGTH | 1.679 INCHES NOMINAL" |
AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE" |
AASU | HEAD HEIGHT | 0.300 INCHES NOMINAL" |
AATB | WIDTH BETWEEN FLATS | 0.312 INCHES NOMINAL" |
AATC | EXTENDED WASHER DIAMETER | 0.248 INCHES MINIMUM AND 0.249 INCHES MAXIMUM" |
AATD | EXTENDED WASHER THICKNESS | 0.069 INCHES NOMINAL" |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES" |
ANEE | GRIP LENGTH | 1.177 INCHES MINIMUM AND 1.197 INCHES MAXIMUM" |
CBBL | FEATURES PROVIDED | FINISHED HEAD" |
CMLP | THREAD QUANTITY PER INCH | 28" |
CQBC | MINIMUM TENSILE STRENGTH | 180000 POUNDS PER SQUARE INCH" |
CQFM | HARDNESS RATING | 39.0 ROCKWELL C MINIMUM OVERALL AND 43.0 ROCKWELL C MAXIMUM OVERALL" |
CSYM | SURFACE FINISH | 32.0 MICROINCHES BEARING SURFACE OF HEAD" |
CSYM | SURFACE FINISH | 32.0 MICROINCHES FASTENER" |
CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS" |
MATT | MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP E4340 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 6150 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-5000 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-8503 MIL SPEC 4TH MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY2 CL2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNJF" |
AAJD | THREAD CLASS | 3A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 0.492 INCHES NOMINAL" |
AASB | FASTENER LENGTH | 1.679 INCHES NOMINAL" |
AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE" |
AASU | HEAD HEIGHT | 0.300 INCHES NOMINAL" |
AATB | WIDTH BETWEEN FLATS | 0.312 INCHES NOMINAL" |
AATC | EXTENDED WASHER DIAMETER | 0.248 INCHES MINIMUM AND 0.249 INCHES MAXIMUM" |
AATD | EXTENDED WASHER THICKNESS | 0.069 INCHES NOMINAL" |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES" |
ANEE | GRIP LENGTH | 1.177 INCHES MINIMUM AND 1.197 INCHES MAXIMUM" |
CBBL | FEATURES PROVIDED | FINISHED HEAD" |
CMLP | THREAD QUANTITY PER INCH | 28" |
CQBC | MINIMUM TENSILE STRENGTH | 180000 POUNDS PER SQUARE INCH" |
CQFM | HARDNESS RATING | 39.0 ROCKWELL C MINIMUM OVERALL AND 43.0 ROCKWELL C MAXIMUM OVERALL" |
CSYM | SURFACE FINISH | 32.0 MICROINCHES BEARING SURFACE OF HEAD" |
CSYM | SURFACE FINISH | 32.0 MICROINCHES FASTENER" |
CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS" |
MATT | MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP E4340 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 6150 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-5000 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-8503 MIL SPEC 4TH MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY2 CL2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNJF" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote