Mfg Part Number: 0N009358 | NSN : 3020-00-564-6730 | NIIN : 005646730 |
CAGE Code : 98230 | Manufacturer: Other | Item Name : Pulley Groove |
FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
Thank you for your continued interest in 0N009358 Pulley Groove parts we carry here at Integrated Parts Sourcing. 0N009358 part manufactured by Other having CAGE code 98230 is listed under the NSN 3020-00-564-6730 and FSC 3020 Gear Pulley Sprocket and Transmission Chain, allowing you to locate it quickly and easily. 0N009358 part is currently in stock, so we invite you to submit an RFQ form to be provided with a competitive quote within 15 minutes. Our team of experts works around the clock 24/7x365 and they are readily available to answer any other queries you might have through phone or email.
The NSN 3020-00-564-6730 can be found listed under CAGE Code 98230, and we encourage you to explore our extensive inventory of other premium quality aircraft and NSN parts sourced from trusted distributors like Other. Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Integrated Parts Sourcing can serve as your go-to sourcing solution. We operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise due to our strict adherence to quality control practices and standards, and we are the only independent distributor with a no China sourcing pledge. Get started today and trust that you are in good hands.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-564-6730 Item Description: PULLEY,GROOVE | 3020 | 005646730 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0N009358 | 0 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABGA | GROOVE DEPTH | 0.062 INCHES NOMINAL" |
ABGF | GROOVE WIDTH | 0.125 INCHES NOMINAL" |
ABHE | OUTSIDE DIAMETER | 1.000 INCHES NOMINAL" |
ABHP | OVERALL LENGTH | 0.563 INCHES NOMINAL" |
ABXV | BORE DIAMETER | 0.375 INCHES NOMINAL" |
ADGE | BORE LENGTH | 0.563 INCHES NOMINAL" |
AGJS | PITCH DIAMETER | 0.9260 INCHES NOMINAL" |
AGWA | GROOVE RADIUS | 0.062 INCHES NOMINAL" |
ANNQ | MATERIAL AND LOCATION | RUBBER, MIL-R-3065, TYPE S, CLASS SC, GRADE 910 RIM AND STEEL, QQ-S-763, CLASS 416, COND A HUB" |
AQPL | FACE WIDTH | 0.250 INCHES NOMINAL" |
ARJD | DESIGN FORM | PLAIN" |
ASBP | BORE TYPE | STRAIGHT" |
AWJQ | BEARINGS | NOT INCLUDED" |
AXHQ | GROOVE QUANTITY | 1" |
AXND | COUNTERBORE FEATURE | NOT INCLUDED" |
BSGG | KEYING FACILITY | NOT INCLUDED" |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED" |
BXSJ | LIGHTENING HOLE | NOT INCLUDED" |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED" |
BXSM | GROOVE SHAPE | U" |
BYDS | BORE FEATURE | INCLUDED" |
BYDZ | PROTRUDING HUB CHARACTERISTIC | GROOVED" |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 0.875 INCHES NOMINAL AA END" |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.500 INCHES NOMINAL AA END" |
BYZR | FIRST END GROOVE DIAMETER AND LOCATION | 0.474 INCHES NOMINAL BOTH ENDS" |
BYZS | FIRST END GROOVE WIDTH AND LOCATION | 0.030 INCHES NOMINAL BOTH ENDS" |
BYZT | FIRST END LENGTH FROM GROOVE TO END AND LOCATION | 0.120 INCHES NOMINAL BOTH ENDS" |
CLYR | HUB END OUTSIDE DIAMETER AND LOCATION | 0.514 INCHES NOMINAL AA END" |
CLYS | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.313 INCHES NOMINAL AA END" |
SFTT | SURFACE TREATMENT | PASSIVATE" |
STYL | STYLE DESIGNATOR | PLAIN" |
ABGA | GROOVE DEPTH | 0.062 INCHES NOMINAL" |
ABGF | GROOVE WIDTH | 0.125 INCHES NOMINAL" |
ABHE | OUTSIDE DIAMETER | 1.000 INCHES NOMINAL" |
ABHP | OVERALL LENGTH | 0.563 INCHES NOMINAL" |
ABXV | BORE DIAMETER | 0.375 INCHES NOMINAL" |
ADGE | BORE LENGTH | 0.563 INCHES NOMINAL" |
AGJS | PITCH DIAMETER | 0.9260 INCHES NOMINAL" |
AGWA | GROOVE RADIUS | 0.062 INCHES NOMINAL" |
ANNQ | MATERIAL AND LOCATION | RUBBER, MIL-R-3065, TYPE S, CLASS SC, GRADE 910 RIM AND STEEL, QQ-S-763, CLASS 416, COND A HUB" |
AQPL | FACE WIDTH | 0.250 INCHES NOMINAL" |
ARJD | DESIGN FORM | PLAIN" |
ASBP | BORE TYPE | STRAIGHT" |
AWJQ | BEARINGS | NOT INCLUDED" |
AXHQ | GROOVE QUANTITY | 1" |
AXND | COUNTERBORE FEATURE | NOT INCLUDED" |
BSGG | KEYING FACILITY | NOT INCLUDED" |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED" |
BXSJ | LIGHTENING HOLE | NOT INCLUDED" |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED" |
BXSM | GROOVE SHAPE | U" |
BYDS | BORE FEATURE | INCLUDED" |
BYDZ | PROTRUDING HUB CHARACTERISTIC | GROOVED" |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 0.875 INCHES NOMINAL AA END" |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.500 INCHES NOMINAL AA END" |
BYZR | FIRST END GROOVE DIAMETER AND LOCATION | 0.474 INCHES NOMINAL BOTH ENDS" |
BYZS | FIRST END GROOVE WIDTH AND LOCATION | 0.030 INCHES NOMINAL BOTH ENDS" |
BYZT | FIRST END LENGTH FROM GROOVE TO END AND LOCATION | 0.120 INCHES NOMINAL BOTH ENDS" |
CLYR | HUB END OUTSIDE DIAMETER AND LOCATION | 0.514 INCHES NOMINAL AA END" |
CLYS | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.313 INCHES NOMINAL AA END" |
SFTT | SURFACE TREATMENT | PASSIVATE" |
STYL | STYLE DESIGNATOR | PLAIN" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote