Mfg Part Number: 917-0004-030 | Alternate P/N: 9170004030 | NSN : 5910-00-465-4458 |
NIIN : 004654458 | CAGE Code : 13499 | Manufacturer: Rockwell Collins Inc |
Item Name : Capacitor Variable | FSC : 5910 Capacitors |
Thank you for your continued interest in 917-0004-030 Capacitor Variable parts we carry here at Integrated Parts Sourcing. 917-0004-030 part manufactured by Rockwell Collins Inc having CAGE code 13499 is listed under the NSN 5910-00-465-4458 and FSC 5910 Capacitors, allowing you to locate it quickly and easily. 917-0004-030 part is currently in stock, so we invite you to submit an RFQ form to be provided with a competitive quote within 15 minutes. Our team of experts works around the clock 24/7x365 and they are readily available to answer any other queries you might have through phone or email.
The NSN 5910-00-465-4458 can be found listed under CAGE Code 13499, and we encourage you to explore our extensive inventory of other premium quality aircraft and NSN parts sourced from trusted distributors like Rockwell Collins Inc. Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Integrated Parts Sourcing can serve as your go-to sourcing solution. We operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise due to our strict adherence to quality control practices and standards, and we are the only independent distributor with a no China sourcing pledge. Get started today and trust that you are in good hands.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-465-4458 Item Description: Capacitor Variable | 5910 | 004654458 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
917-0004-030 | 2 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABKW | OVERALL HEIGHT | 0.310 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.370 INCHES NOMINAL |
AECK | III DISSIPATION FACTOR AT 25 DEG CELSIUS IN PERCENT | 0.2 |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 6.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +2.5 TO 11.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 350.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | -1.00 TO 3.50 MINIMUM AND -2.50/-0.50 MAXIMUM SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-81 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote